Difference between revisions of "Liten eldgrop"
(→Meat) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | {{InterwikiLink:SmallFirePit}} |
+ | {{översätt}} | ||
+ | {{ST|stack={{Infobox:Tillverkning | ||
+ | | typ = Maskiner | ||
+ | | kunskap = Tillverka maskiner | ||
+ | | tid = 0.25 | ||
+ | | resurser = 150 gram [[sten]] | ||
+ | | objekt = | ||
+ | | verktyg = | ||
+ | | maskiner = | ||
+ | | plats = Utomhus | ||
+ | | slitage = | ||
+ | | anv_slitage = | ||
+ | | reparation = | ||
+ | }}{{Infobox:FixeratObjekt | ||
+ | }}}} | ||
+ | {{SvenskStartsida}} | ||
+ | |||
+ | |||
+ | En [[liten eldgrop]] används till matlagning, torka [[torkad gödsel|gödsel]] och för att tillverka [[vax]]. | ||
+ | |||
+ | ==Projects== | ||
+ | ---- | ||
+ | ===Drying dung=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 800 grams of [[dried dung]] | ||
+ | * Automated project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 64000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 1000 grams of [[fresh dung]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | ---- | ||
+ | |||
+ | ===Forming wax=== | ||
+ | |||
+ | '''Output (fixed)''' | ||
+ | * 80 grams of [[wax]] | ||
+ | |||
+ | '''Labour required''' | ||
+ | * 1 day | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 100 grams of [[beeswax]] | ||
+ | * 40 grams of [[resin]] | ||
+ | * 20 grams of [[wood]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | ---- | ||
+ | |||
+ | ===Asparagus=== | ||
+ | ====Grilling asparagus (wood)==== | ||
+ | |||
+ | '''Output (fixed)''' | ||
+ | * 550 grams of [[grilled asparagus]] | ||
+ | |||
+ | '''Labour required''' | ||
+ | * 1 day | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 550 grams of [[asparagus]] | ||
+ | * 300 grams of [[wood]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | ---- | ||
+ | ====Grilling asparagus (dung)==== | ||
+ | |||
+ | '''Output (fixed)''' | ||
+ | * 550 grams of [[grilled asparagus]] | ||
+ | |||
+ | '''Labour required''' | ||
+ | * 1 day | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 550 grams of [[asparagus]] | ||
+ | * 400 grams of [[dried dung]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | ---- | ||
+ | |||
+ | ===Carrots=== | ||
+ | ====Roasting carrots (wood)==== | ||
+ | |||
+ | '''Output (fixed)''' | ||
+ | * 800 grams of [[roasted carrots]] | ||
+ | |||
+ | '''Labour required''' | ||
+ | * 1 day | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 800 grams of [[carrots]] | ||
+ | * 300 grams of [[wood]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | ---- | ||
+ | ====Roasting carrots (dung)==== | ||
+ | |||
+ | '''Output (fixed)''' | ||
+ | * 800 grams of [[roasted carrots]] | ||
+ | |||
+ | '''Labour required''' | ||
+ | * 1 day | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 800 grams of [[carrots]] | ||
+ | * 400 grams of [[dried dung]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | ---- | ||
+ | |||
+ | ===Milk=== | ||
+ | ====Curdling milk (pot) (wood)==== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 550 grams of [[cheese curds]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 44000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 600 grams of [[milk]] | ||
+ | * 300 grams of [[wood]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * {{pot}} | ||
+ | ---- | ||
+ | ====Curdling Milk (pot) (dung)==== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 550 grams of [[cheese curds]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 44000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 600 grams of [[milk]] | ||
+ | * 400 grams of [[dried dung]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * {{pot}} | ||
+ | ---- | ||
+ | |||
+ | ===Tortillas=== | ||
+ | ====Cooking tortillas (wood)==== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 600 grams of [[tortillas]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 48000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 600 grams of [[cornmeal]] | ||
+ | * 200 grams of [[wood]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * [[cooking stone]] or [[frying pan]] | ||
+ | |||
+ | ---- | ||
+ | ====Cooking tortillas (dung)==== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 600 grams of [[tortillas]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 48000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 600 grams of [[cornmeal]] | ||
+ | * 500 grams of [[dried dung]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * [[cooking stone]] or [[frying pan]] | ||
+ | ---- | ||
+ | |||
+ | ===Porridge=== | ||
+ | ====Cooking porridge (pot) (wood)==== | ||
+ | |||
+ | '''Output (fixed)''' | ||
+ | * 1000g of [[porridge]] | ||
+ | |||
+ | '''Labour required''' | ||
+ | * 1 day | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 900 grams of [[barley]] | ||
+ | * 100 grams of [[milk]] | ||
+ | * 750 grams of [[wood]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * {{pot}} | ||
+ | ---- | ||
+ | |||
+ | ====Cooking porridge (pot) (dung)==== | ||
+ | |||
+ | '''Output (fixed)''' | ||
+ | * 1000g of [[porridge]] | ||
+ | |||
+ | '''Labour required''' | ||
+ | * 1 day | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 900 grams of [[barley]] | ||
+ | * 100 grams of [[milk]] | ||
+ | * 1000 grams of [[dried dung]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * {{pot}} | ||
+ | ---- | ||
+ | |||
+ | ===Stew=== | ||
+ | |||
+ | ====Stewing meat and barley (pot) (wood)==== | ||
+ | |||
+ | '''Output (fixed)''' | ||
+ | * 1000g of [[stew]] | ||
+ | |||
+ | '''Labour required''' | ||
+ | * 1 day | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 500 grams of [[meat]] | ||
+ | * 500 grams of [[barley]] | ||
+ | * 750 grams of [[wood]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * {{pot}} | ||
+ | ---- | ||
+ | ====Stewing meat and vegetables (pot) (wood)==== | ||
+ | |||
+ | '''Output (fixed)''' | ||
+ | * 1000g of [[stew]] | ||
+ | |||
+ | '''Labour required''' | ||
+ | * 1 day | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 500 grams of [[meat]] | ||
+ | * 300 grams of [[potatoes]] | ||
+ | * 200 grams of [[carrots]] | ||
+ | * 750 grams of [[wood]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * {{pot}} | ||
+ | ---- | ||
+ | ====Stewing meat and barley (pot) (dung)==== | ||
+ | |||
+ | '''Output (fixed)''' | ||
+ | * 1000g of [[stew]] | ||
+ | |||
+ | '''Labour required''' | ||
+ | * 1 day | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 500 grams of [[meat]] | ||
+ | * 500 grams of [[barley]] | ||
+ | * 1000 grams of [[dried dung]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * {{pot}} | ||
+ | ---- | ||
+ | ====Stewing meat and vegetables (pot) (dung)==== | ||
+ | |||
+ | '''Output (fixed)''' | ||
+ | * 1000g of [[stew]] | ||
+ | |||
+ | '''Labour required''' | ||
+ | * 1 day | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 500 grams of [[meat]] | ||
+ | * 300 grams of [[potatoes]] | ||
+ | * 200 grams of [[carrots]] | ||
+ | * 1000 grams of [[dried dung]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * {{pot}} | ||
+ | ---- | ||
+ | |||
+ | ===Pancakes=== | ||
+ | ====Baking pancakes (wood)==== | ||
+ | |||
+ | '''Output (fixed)''' | ||
+ | * 200 grams of [[pancakes]] | ||
+ | |||
+ | '''Labour required''' | ||
+ | * 0.25 days | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 200 grams of [[wheat flour]] | ||
+ | * 150 grams of [[wood]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * [[cooking stone]] or [[frying pan]] | ||
+ | ---- | ||
+ | |||
+ | ====Baking pancakes (dung)==== | ||
+ | |||
+ | '''Output (fixed)''' | ||
+ | * 200 grams of [[pancakes]] | ||
+ | |||
+ | '''Labour required''' | ||
+ | * 0.25 days | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 200 grams of [[wheat flour]] | ||
+ | * 200 grams of [[dried dung]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * [[cooking stone]] or [[frying pan]] | ||
+ | ---- | ||
+ | |||
+ | ===Eggs=== | ||
+ | ====Boiling eggs (pot) (wood)==== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 90 grams of [[boiled eggs]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 3600 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 90 grams of [[eggs]] | ||
+ | * 54 grams of [[wood]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * {{pot}} | ||
+ | |||
+ | ====Scrambling eggs (wood)==== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 48 grams of [[scrambled eggs]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 960 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 60 grams of [[eggs]] | ||
+ | * 40 grams of [[wood]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * [[cooking stone]] or [[frying pan]] | ||
+ | ---- | ||
+ | ====Boiling eggs (pot) (dung)==== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 90 grams of [[boiled eggs]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 3600 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 90 grams of [[eggs]] | ||
+ | * 72 grams of [[dried dung]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * {{pot}} | ||
+ | |||
+ | ====Scrambling eggs (dung)==== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 48 grams of [[scrambled eggs]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 960 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 60 grams of [[eggs]] | ||
+ | * 53 grams of [[dried dung]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * [[cooking stone]] or [[frying pan]] | ||
+ | |||
+ | ---- | ||
+ | ===Potatoes=== | ||
+ | ====Cooking mashed potatoes (pot) (wood)==== | ||
+ | |||
+ | '''Output (fixed)''' | ||
+ | * 2000 grams of [[mashed potatoes]] | ||
+ | |||
+ | '''Labour required''' | ||
+ | * 1 day | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 1600 grams of [[potatoes]] | ||
+ | * 400 grams of [[milk]] | ||
+ | * 600 grams of [[wood]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * {{pot}} | ||
+ | |||
+ | ---- | ||
+ | ====Cooking mashed potatoes (pot) (dung)==== | ||
+ | |||
+ | '''Output (fixed)''' | ||
+ | * 2000 grams of [[mashed potatoes]] | ||
+ | |||
+ | '''Labour required''' | ||
+ | * 1 day | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 1600 grams of [[potatoes]] | ||
+ | * 400 grams of [[milk]] | ||
+ | * 800 grams of [[dried dung]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * {{pot}} | ||
+ | |||
+ | ---- | ||
+ | ===Meat=== | ||
+ | ====Grilling meat (wood)==== | ||
+ | |||
+ | '''Output (fixed)''' | ||
+ | * 225 grams of [[grilled meat]] | ||
+ | |||
+ | '''Labour required''' | ||
+ | * 1 day | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 250 grams of [[meat]] | ||
+ | * 150 grams of [[wood]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
+ | ====Cooking Meat (pot) (wood)==== | ||
+ | |||
+ | '''Output (fixed)''' | ||
+ | * 935 grams of [[cooked meat]] | ||
+ | |||
+ | '''Labour required''' | ||
+ | * 1 day | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 1000 grams of [[meat]] | ||
+ | * 750 grams of [[wood]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * {{pot}} | ||
+ | ---- | ||
+ | |||
+ | ====Grilling meat (dung)==== | ||
+ | |||
+ | '''Output (fixed)''' | ||
+ | * 225 grams of [[grilled meat]] | ||
+ | |||
+ | '''Labour required''' | ||
+ | * 0.5 days | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 250 grams of [[meat]] | ||
+ | * 200 grams of [[dried dung]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
+ | ====Cooking Meat (pot) (dung)==== | ||
+ | |||
+ | '''Output (fixed)''' | ||
+ | * 935 grams of [[cooked meat]] | ||
+ | |||
+ | '''Labour required''' | ||
+ | * 1 day | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 1000 grams of [[meat]] | ||
+ | * 1000 grams of [[dried dung]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * {{pot}} | ||
+ | |||
+ | ===Rice paste=== | ||
+ | ====Forming rice paste (dung)==== | ||
+ | '''Output''' | ||
+ | * 750 grams of [[rice paste]] | ||
+ | |||
+ | '''Labour required''' | ||
+ | * 0.5 day | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 800 grams of [[rice]] | ||
+ | * 50 grams of [[water]] | ||
+ | * 800 grams of [[dried dung]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * {{pot}} | ||
+ | |||
+ | ====Forming rice paste (wood)==== | ||
+ | '''Output''' | ||
+ | * 750 grams of [[rice paste]] | ||
+ | |||
+ | '''Labour required''' | ||
+ | * 0.5 day | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 800 grams of [[rice]] | ||
+ | * 50 grams of [[water]] | ||
+ | * 600 grams of [[dried dung]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * {{pot}} |
Latest revision as of 21:15, 26 June 2016
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
Denna sida behöver översättas till svenska. (This page needs to be translated into Swedish) Om du är kunnig i svenska och engelska är du välkommen att göra detta. Var dock noga med att ändra eventuella länkar så att dom pekar på de svenska artiklarna istället för de engelska. När översättningen är klar tar du bort {{översätt}} från början av källkoden till artikeln. |
|
En liten eldgrop används till matlagning, torka gödsel och för att tillverka vax.
Contents
Projects
Drying dung
Output per day of labour
- 800 grams of dried dung
- Automated project
Maximum output
- 64000 grams
Required resources
- 1000 grams of fresh dung
Required tools
- none
Forming wax
Output (fixed)
- 80 grams of wax
Labour required
- 1 day
Required resources
Required tools
- none
Asparagus
Grilling asparagus (wood)
Output (fixed)
- 550 grams of grilled asparagus
Labour required
- 1 day
Required resources
Required tools
- none
Grilling asparagus (dung)
Output (fixed)
- 550 grams of grilled asparagus
Labour required
- 1 day
Required resources
- 550 grams of asparagus
- 400 grams of dried dung
Required tools
- none
Carrots
Roasting carrots (wood)
Output (fixed)
- 800 grams of roasted carrots
Labour required
- 1 day
Required resources
Required tools
- none
Roasting carrots (dung)
Output (fixed)
- 800 grams of roasted carrots
Labour required
- 1 day
Required resources
- 800 grams of carrots
- 400 grams of dried dung
Required tools
- none
Milk
Curdling milk (pot) (wood)
Output per day of labour
- 550 grams of cheese curds
Maximum output
- 44000 grams
Required resources
Required tools
Curdling Milk (pot) (dung)
Output per day of labour
- 550 grams of cheese curds
Maximum output
- 44000 grams
Required resources
- 600 grams of milk
- 400 grams of dried dung
Required tools
Tortillas
Cooking tortillas (wood)
Output per day of labour
- 600 grams of tortillas
Maximum output
- 48000 grams
Required resources
Required tools
Cooking tortillas (dung)
Output per day of labour
- 600 grams of tortillas
Maximum output
- 48000 grams
Required resources
- 600 grams of cornmeal
- 500 grams of dried dung
Required tools
Porridge
Cooking porridge (pot) (wood)
Output (fixed)
- 1000g of porridge
Labour required
- 1 day
Required resources
Required tools
Cooking porridge (pot) (dung)
Output (fixed)
- 1000g of porridge
Labour required
- 1 day
Required resources
- 900 grams of barley
- 100 grams of milk
- 1000 grams of dried dung
Required tools
Stew
Stewing meat and barley (pot) (wood)
Output (fixed)
- 1000g of stew
Labour required
- 1 day
Required resources
Required tools
Stewing meat and vegetables (pot) (wood)
Output (fixed)
- 1000g of stew
Labour required
- 1 day
Required resources
Required tools
Stewing meat and barley (pot) (dung)
Output (fixed)
- 1000g of stew
Labour required
- 1 day
Required resources
- 500 grams of meat
- 500 grams of barley
- 1000 grams of dried dung
Required tools
Stewing meat and vegetables (pot) (dung)
Output (fixed)
- 1000g of stew
Labour required
- 1 day
Required resources
- 500 grams of meat
- 300 grams of potatoes
- 200 grams of carrots
- 1000 grams of dried dung
Required tools
Pancakes
Baking pancakes (wood)
Output (fixed)
- 200 grams of pancakes
Labour required
- 0.25 days
Required resources
- 200 grams of wheat flour
- 150 grams of wood
Required tools
Baking pancakes (dung)
Output (fixed)
- 200 grams of pancakes
Labour required
- 0.25 days
Required resources
- 200 grams of wheat flour
- 200 grams of dried dung
Required tools
Eggs
Boiling eggs (pot) (wood)
Output per day of labour
- 90 grams of boiled eggs
Maximum output
- 3600 grams
Required resources
Required tools
Scrambling eggs (wood)
Output per day of labour
- 48 grams of scrambled eggs
Maximum output
- 960 grams
Required resources
Required tools
Boiling eggs (pot) (dung)
Output per day of labour
- 90 grams of boiled eggs
Maximum output
- 3600 grams
Required resources
- 90 grams of eggs
- 72 grams of dried dung
Required tools
Scrambling eggs (dung)
Output per day of labour
- 48 grams of scrambled eggs
Maximum output
- 960 grams
Required resources
- 60 grams of eggs
- 53 grams of dried dung
Required tools
Potatoes
Cooking mashed potatoes (pot) (wood)
Output (fixed)
- 2000 grams of mashed potatoes
Labour required
- 1 day
Required resources
Required tools
Cooking mashed potatoes (pot) (dung)
Output (fixed)
- 2000 grams of mashed potatoes
Labour required
- 1 day
Required resources
- 1600 grams of potatoes
- 400 grams of milk
- 800 grams of dried dung
Required tools
Meat
Grilling meat (wood)
Output (fixed)
- 225 grams of grilled meat
Labour required
- 1 day
Required resources
Required tools
- none
Cooking Meat (pot) (wood)
Output (fixed)
- 935 grams of cooked meat
Labour required
- 1 day
Required resources
Required tools
Grilling meat (dung)
Output (fixed)
- 225 grams of grilled meat
Labour required
- 0.5 days
Required resources
- 250 grams of meat
- 200 grams of dried dung
Required tools
- none
Cooking Meat (pot) (dung)
Output (fixed)
- 935 grams of cooked meat
Labour required
- 1 day
Required resources
- 1000 grams of meat
- 1000 grams of dried dung
Required tools
Rice paste
Forming rice paste (dung)
Output
- 750 grams of rice paste
Labour required
- 0.5 day
Required resources
- 800 grams of rice
- 50 grams of water
- 800 grams of dried dung
Required tools
Forming rice paste (wood)
Output
- 750 grams of rice paste
Labour required
- 0.5 day
Required resources
- 800 grams of rice
- 50 grams of water
- 600 grams of dried dung
Required tools