Difference between revisions of "Mixing bowl"
| Line 27: | Line 27: | ||
''Maximum participants'': 2 (1 for sealing wax) | ''Maximum participants'': 2 (1 for sealing wax) | ||
---- | ---- | ||
| − | === | + | ===Mixing aioli=== |
| + | |||
| + | '''Output per day of labour''' | ||
| + | * 120 grams of [[aioli]] | ||
| + | |||
| + | '''Maximum output''' | ||
| + | * 9600 grams | ||
| + | |||
| + | '''Required resources''' | ||
| + | * 80 grams of [[eggs]] | ||
| + | * 20 grams of [[lemon juice]] | ||
| + | * 20 grams of [[garlic]] | ||
| + | |||
| + | '''Required tools''' | ||
| + | * [[whisk]] | ||
| + | |||
| + | ---- | ||
| + | ===Preparing apple sauce=== | ||
'''Output per day of labour''' | '''Output per day of labour''' | ||
| − | * | + | * 100 grams of [[apple sauce]] |
'''Maximum output''' | '''Maximum output''' | ||
| − | * | + | * 8000 grams |
'''Required resources''' | '''Required resources''' | ||
| − | * | + | * 100 grams of [[apples]] |
| − | |||
| − | |||
'''Required tools''' | '''Required tools''' | ||
| − | * | + | * {{knife}} |
---- | ---- | ||
| Line 57: | Line 72: | ||
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
| − | |||
---- | ---- | ||
| − | ===Mixing | + | ===Mixing cucumber raita=== |
| − | |||
| − | |||
| − | |||
'''Output per day of labour''' | '''Output per day of labour''' | ||
| − | * | + | * 650 grams of [[cucumber raita]] |
'''Maximum output''' | '''Maximum output''' | ||
| − | * | + | * 52000 grams |
'''Required resources''' | '''Required resources''' | ||
| − | * | + | * 500 grams of [[cucumbers]] |
| + | * 100 grams of [[milk]] | ||
| + | * 50 grams of [[lemon juice]] | ||
'''Required tools''' | '''Required tools''' | ||
| − | * | + | * {{knife}} |
| − | |||
---- | ---- | ||
| − | + | ===Mixing fruit salad=== | |
'''Output per day of labour''' | '''Output per day of labour''' | ||
| − | * | + | * 300 grams of [[fruit salad]] |
'''Maximum output''' | '''Maximum output''' | ||
| − | * | + | * 24000 grams |
'''Required resources''' | '''Required resources''' | ||
| − | * | + | * 100 grams of [[pineapples]] |
| + | * 50 grams of [[coconuts]] | ||
| + | * 150 grams of [[papayas]] | ||
'''Required tools''' | '''Required tools''' | ||
| − | * | + | * {{knife}} |
---- | ---- | ||
| − | + | ===Mixing granola=== | |
'''Output per day of labour''' | '''Output per day of labour''' | ||
| − | * | + | * 500 grams of [[granola]] |
'''Maximum output''' | '''Maximum output''' | ||
| − | * | + | * 40000 grams |
'''Required resources''' | '''Required resources''' | ||
| − | * | + | * 400 grams of [[barley]] |
| + | * 100 grams of [[blueberries]] | ||
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
| + | ---- | ||
| + | ===Mixing meat feed=== | ||
---- | ---- | ||
| − | ====Mixing meat feed from | + | ====Mixing meat feed from meat==== |
'''Output per day of labour''' | '''Output per day of labour''' | ||
| − | * | + | * 800 grams of [[meat feed]] |
'''Maximum output''' | '''Maximum output''' | ||
| − | * | + | * 64,000 grams |
'''Required resources''' | '''Required resources''' | ||
| − | * | + | * 2,000 grams of [[meat]] |
'''Required tools''' | '''Required tools''' | ||
| Line 122: | Line 139: | ||
---- | ---- | ||
| − | ====Mixing meat feed from | + | ====Mixing meat feed from cod==== |
'''Output per day of labour''' | '''Output per day of labour''' | ||
| Line 131: | Line 148: | ||
'''Required resources''' | '''Required resources''' | ||
| − | * 1,500 grams of [[ | + | * 1,500 grams of [[cod]] |
'''Required tools''' | '''Required tools''' | ||
| Line 137: | Line 154: | ||
---- | ---- | ||
| − | ===Mixing | + | ====Mixing meat feed from salmon==== |
'''Output per day of labour''' | '''Output per day of labour''' | ||
| − | * | + | * 1,500 grams of [[meat feed]] |
'''Maximum output''' | '''Maximum output''' | ||
| − | * | + | * 120,000 grams |
'''Required resources''' | '''Required resources''' | ||
| − | * | + | * 1,500 grams of [[salmon]] |
| − | |||
| − | |||
'''Required tools''' | '''Required tools''' | ||
| − | * | + | * none |
---- | ---- | ||
| − | + | ====Mixing meat feed from pike==== | |
| − | ===Mixing | ||
'''Output per day of labour''' | '''Output per day of labour''' | ||
| − | * | + | * 1,500 grams of [[meat feed]] |
'''Maximum output''' | '''Maximum output''' | ||
| − | * | + | * 120,000 grams |
'''Required resources''' | '''Required resources''' | ||
| − | * | + | * 1,500 grams of [[pike]] |
| − | |||
| − | |||
'''Required tools''' | '''Required tools''' | ||
| − | * | + | * none |
---- | ---- | ||
| − | ===Mixing | + | ====Mixing meat feed from rainbow trout==== |
'''Output per day of labour''' | '''Output per day of labour''' | ||
| − | * 500 grams of [[ | + | * 1,500 grams of [[meat feed]] |
'''Maximum output''' | '''Maximum output''' | ||
| − | * | + | * 120,000 grams |
'''Required resources''' | '''Required resources''' | ||
| − | * | + | * 1,500 grams of [[rainbow trout]] |
| − | |||
'''Required tools''' | '''Required tools''' | ||
| Line 239: | Line 250: | ||
---- | ---- | ||
| − | === | + | ===Making rice pudding=== |
'''Output per day of labour''' | '''Output per day of labour''' | ||
| − | * | + | * 350 grams of [[rice pudding]] |
'''Maximum output''' | '''Maximum output''' | ||
| − | * | + | * 28000 grams |
'''Required resources''' | '''Required resources''' | ||
| − | * | + | * 250 grams of [[rice]] |
| − | * | + | * 50 grams of [[sugar]] |
| + | * 50 grams of [[milk]] | ||
'''Required tools''' | '''Required tools''' | ||
| Line 255: | Line 267: | ||
---- | ---- | ||
| − | + | ===Tossing salad=== | |
| − | === | ||
'''Output per day of labour''' | '''Output per day of labour''' | ||
| − | * | + | * 350 grams of [[salad]] |
'''Maximum output''' | '''Maximum output''' | ||
| − | * | + | * 28000 grams |
'''Required resources''' | '''Required resources''' | ||
| − | * 100 grams of [[ | + | * 200 grams of [[spinach]] |
| + | * 100 grams of [[tomatos]] | ||
| + | * 100 grams of [[carrots]] | ||
'''Required tools''' | '''Required tools''' | ||
* {{knife}} | * {{knife}} | ||
| − | |||
---- | ---- | ||
| − | === | + | ===Mixing seal wax=== |
'''Output per day of labour''' | '''Output per day of labour''' | ||
| − | * | + | * 60 grams of [[sealing wax]] |
'''Maximum output''' | '''Maximum output''' | ||
| − | * | + | * 4800 |
'''Required resources''' | '''Required resources''' | ||
| − | * | + | * 80 grams of [[wax mixture]] |
| − | * | + | * 40 grams of [[bitumen]] |
| − | |||
'''Required tools''' | '''Required tools''' | ||
| − | * | + | * none |
| − | + | ---- | |
[[Category:Portable_machinery]] | [[Category:Portable_machinery]] | ||
[[Category:Animal domestication tools and items]] | [[Category:Animal domestication tools and items]] | ||
Revision as of 01:33, 30 May 2016
| Interwiki |
|---|
|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
| ||||||||||||||||||||||||
The mixing bowl is a portable machine. The bowl must be in your inventory while you're working on the project.
Contents
Projects
Maximum participants: 2 (1 for sealing wax)
Mixing aioli
Output per day of labour
- 120 grams of aioli
Maximum output
- 9600 grams
Required resources
- 80 grams of eggs
- 20 grams of lemon juice
- 20 grams of garlic
Required tools
Preparing apple sauce
Output per day of labour
- 100 grams of apple sauce
Maximum output
- 8000 grams
Required resources
- 100 grams of apples
Required tools
Mixing couscous
Output per day of labour
- 150 grams of couscous
Maximum output
- 12000 grams
Required resources
- 150 grams of sorghum flour
Required tools
- none
Mixing cucumber raita
Output per day of labour
- 650 grams of cucumber raita
Maximum output
- 52000 grams
Required resources
- 500 grams of cucumbers
- 100 grams of milk
- 50 grams of lemon juice
Required tools
Mixing fruit salad
Output per day of labour
- 300 grams of fruit salad
Maximum output
- 24000 grams
Required resources
- 100 grams of pineapples
- 50 grams of coconuts
- 150 grams of papayas
Required tools
Mixing granola
Output per day of labour
- 500 grams of granola
Maximum output
- 40000 grams
Required resources
- 400 grams of barley
- 100 grams of blueberries
Required tools
- none
Mixing meat feed
Mixing meat feed from meat
Output per day of labour
- 800 grams of meat feed
Maximum output
- 64,000 grams
Required resources
- 2,000 grams of meat
Required tools
- none
Mixing meat feed from cod
Output per day of labour
- 1,500 grams of meat feed
Maximum output
- 120,000 grams
Required resources
- 1,500 grams of cod
Required tools
- none
Mixing meat feed from salmon
Output per day of labour
- 1,500 grams of meat feed
Maximum output
- 120,000 grams
Required resources
- 1,500 grams of salmon
Required tools
- none
Mixing meat feed from pike
Output per day of labour
- 1,500 grams of meat feed
Maximum output
- 120,000 grams
Required resources
- 1,500 grams of pike
Required tools
- none
Mixing meat feed from rainbow trout
Output per day of labour
- 1,500 grams of meat feed
Maximum output
- 120,000 grams
Required resources
- 1,500 grams of rainbow trout
Required tools
- none
Mixing mint jelly
Output per day of labour
- 100 grams of mint jelly
Maximum output
- 8000 grams
Required resources
- 50 grams of peppermint
- 30 grams of sugar
- 20 grams of lemons
Required tools
Mixing papaya salad
Output per day of labour
- 500 grams of papaya salad
Maximum output
- 40000
Required resources
- 250 grams of papayas
- 200 grams of carrots
- 50 grams of fish sauce
Required tools
Mixing potato salad
Output per day of labour
- 900 grams of potato salad
Maximum output
- 72000
Required resources
Required tools
- none
Making rice pudding
Output per day of labour
- 350 grams of rice pudding
Maximum output
- 28000 grams
Required resources
Required tools
- none
Tossing salad
Output per day of labour
- 350 grams of salad
Maximum output
- 28000 grams
Required resources
Required tools
Mixing seal wax
Output per day of labour
- 60 grams of sealing wax
Maximum output
- 4800
Required resources
- 80 grams of wax mixture
- 40 grams of bitumen
Required tools
- none