Difference between revisions of "Category:Land Vehicles"
From Cantr II Wiki
m (Added link to Swedish article) |
|||
Line 1: | Line 1: | ||
+ | [[:Category:Land Vehicles|en]] [[:Category:Landfordon|sv]] | ||
+ | |||
+ | |||
=={{PAGENAME}}== | =={{PAGENAME}}== | ||
Revision as of 13:14, 5 January 2010
en sv
Contents
Land Vehicles
This category lists all vehicles in Cantr which can travel over land. These can only be built outside.
Sorted by road type
Path or better | bike, bike cart, dirt motorcycle, jeep, pickup, rickshaw, small pickup, small tractor, small wooden cart, tandem bike, tractor, tricycle |
Sand Road or better | bus, caddie, limousine, mini-van, passenger car, road motorcycle, small sportscar, small van, stationcar, van |
Paved Road or better | skateboard |
Sorted by maximum capacity with single passenger
Vehicle | Grams |
---|---|
Tricycle | 7320 |
Dirt motorcycle | 8860 |
Bike | 14820 |
Skateboard | 14820 |
Small tractor | 16740 |
Road motorcycle | 20020 |
Small wooden cart | 29820 |
Bike cart | 32320 |
Tractor | 39820 |
Caddie | 57740 |
Rickshaw | 69820 |
Small sportscar | 72740 |
Tandem bike | 76820 |
Road motorcycle with sidecar | 80470 |
Jeep | 95740 |
Small pickup | 95740 |
Pickup | 187740 |
Passenger car | 207740 |
Stationcar | 219820 |
Mini-van | 262740 |
Small van | 359820 |
Limousine | 477740 |
Van | 637740 |
Bus | 1937740 |
Sorted by base speed
Vehicle | Base Speed | . | Vehicle | Base Speed | . | Vehicle | Base Speed |
---|---|---|---|---|---|---|---|
Bus | 1 | Road motorcycle | 0.85 | Rickshaw | 0.19 | ||
Caddie | 1 | Small sportscar | 0.77 | Bike | 0.18 | ||
Jeep | 1 | Dirt motorcycle | 0.7 | Tricycle | 0.18 | ||
Small pickup | 1 | Small tractor | 0.7 | Skateboard | 0.11 | ||
Pickup | 1 | Tractor | 0.7 | Small wooden cart | 0.07 | ||
Stationcar | 1 | Passenger car | .54 | ||||
Mini-van | 1 | Small van | 0.467 | ||||
Limousine | 1 | Bike cart | 0.32 | ||||
Van | 1 | Tandem bike | 0.22 |
Vehicles for Limited Resources
- Those which can be built without iron: small wooden cart.
- Those which require iron but not steel: skateboard.
Pages in category "Land Vehicles"
The following 35 pages are in this category, out of 35 total.