Difference between revisions of "Harpy eagle"
From Cantr II Wiki
m (adding feed amount) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{InterwikiLink:HarpyEagle}} | {{InterwikiLink:HarpyEagle}} | ||
− | {{ | + | {{ST|stack={{Infobox:animal |
+ | | image = Harpia-harpyja-001.jpg | ||
+ | | resize = 290 | ||
+ | | maxpacksize = 15 | ||
+ | | attackforce = 20 | ||
+ | | attackchance = 6 | ||
+ | | strength = 90 | ||
+ | | armour = 0 | ||
+ | | areas = [[beach]], [[forest]], [[grassland]], [[hills]], [[jungle]] | ||
+ | | resources = [[meat]], [[feathers]], [[small bones]], [[eggs]] | ||
+ | | feed = [[meat feed]] | ||
+ | | feedamnt = 50 | ||
+ | | terrain = [[beach]], [[desert]], [[forest]], [[grassland]], [[hills]], [[jungle]], [[mountains]], [[plains]], [[swamp]], [[tundra]] | ||
+ | | collect = [[eggs]] | ||
+ | | butcher = {{cleaver}}:<br />[[poultry]], [[feathers]], [[small bones]], [[eggs]] | ||
+ | }} | ||
− | [[Category: Animals]] | + | {{Infobox:Holdable |
+ | | attack = 22 | ||
+ | | attack_anim = 43 | ||
+ | | skillweight = 100 | ||
+ | | defense = | ||
+ | | weight = 5500 | ||
+ | | visible = yes | ||
+ | }}}} | ||
+ | |||
+ | [[:Category:Birds|Birds]] must first be [[Animal domestication|domesticated and adopted]] to be used as [[:Category:Attack items|weapons]]. | ||
+ | |||
+ | [[Category:Animals]] | ||
+ | [[Category:Birds]] | ||
+ | [[Category:Domesticable animals]] | ||
+ | [[Category:Raptors]] |
Latest revision as of 20:43, 3 January 2022
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
|
Birds must first be domesticated and adopted to be used as weapons.