Difference between revisions of "Coal oven"
(→Brewing tea (charcoal)) |
|||
Line 43: | Line 43: | ||
* [[knife]] | * [[knife]] | ||
---- | ---- | ||
− | + | ===Baking apple pie (charcoal)=== | |
− | ===Baking | ||
'''Output per day of labour''' | '''Output per day of labour''' | ||
− | * 600 grams of [[ | + | * 600 grams of [[apple pie]] |
− | |||
'''Maximum output''' | '''Maximum output''' | ||
Line 54: | Line 52: | ||
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 450 grams of [[pastry dough]] |
− | * | + | * 150 grams of [[apples]] |
+ | * 40 grams of [[charcoal]] | ||
'''Required tools''' | '''Required tools''' | ||
− | * | + | * [[knife]] |
---- | ---- | ||
− | + | ===Baking cookies (coal)=== | |
− | ===Baking | ||
'''Output per day of labour''' | '''Output per day of labour''' | ||
− | * | + | * 660 grams of [[cookies]] |
− | * | + | *Automatic and manual |
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 52800 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 480 grams of [[pastry dough]] |
+ | * 180 grams of [[sugar]] | ||
* 30 grams of [[coal]] | * 30 grams of [[coal]] | ||
Line 77: | Line 76: | ||
* none | * none | ||
---- | ---- | ||
− | ===Baking cookies ( | + | ===Baking cookies (charcoal)=== |
'''Output per day of labour''' | '''Output per day of labour''' | ||
* 660 grams of [[cookies]] | * 660 grams of [[cookies]] | ||
− | *Automatic and manual | + | * Automatic and manual |
'''Maximum output''' | '''Maximum output''' | ||
Line 89: | Line 88: | ||
* 480 grams of [[pastry dough]] | * 480 grams of [[pastry dough]] | ||
* 180 grams of [[sugar]] | * 180 grams of [[sugar]] | ||
+ | * 55 grams of [[charcoal]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | ---- | ||
+ | ===Baking meat pie (coal)=== | ||
+ | ---- | ||
+ | ===Baking meat pie (charcoal)=== | ||
+ | ---- | ||
+ | ===Baking pizza (coal)=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 350 grams of [[pizza]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 28000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 150 grams of [[pastry dough]] | ||
+ | * 250 grams of [[tomatos]] | ||
* 30 grams of [[coal]] | * 30 grams of [[coal]] | ||
'''Required tools''' | '''Required tools''' | ||
− | * | + | * {{knife}} |
---- | ---- | ||
+ | ===Baking pizza (charcoal)=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 350 grams of [[pizza]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 28000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 150 grams of [[pastry dough]] | ||
+ | * 250 grams of [[tomatos]] | ||
+ | * 55 grams of [[charcoal]] | ||
+ | '''Required tools''' | ||
+ | * {{knife}} | ||
+ | ---- | ||
===Baking potatoes (coal)=== | ===Baking potatoes (coal)=== | ||
Line 125: | Line 159: | ||
* none | * none | ||
---- | ---- | ||
− | + | ===Baking pretzels (coal)=== | |
− | === | + | ---- |
+ | ===Baking pretzels (charcoal)=== | ||
+ | ---- | ||
+ | ===Brewing coffee (coal)=== | ||
'''Output per day of labour''' | '''Output per day of labour''' | ||
− | * | + | * 175 grams of [[coffee]] |
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 14000 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 50 grams of [[roasted coffee]] |
− | * | + | * 4 grams of [[coal]] |
+ | * 200 grams of [[water]] | ||
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
---- | ---- | ||
− | === | + | ===Brewing coffee (charcoal)=== |
'''Output per day of labour''' | '''Output per day of labour''' | ||
− | * | + | * 175 grams of [[coffee]] |
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 14000 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 50 grams of [[roasted coffee]] |
− | * | + | * 8 grams of [[charcoal]] |
+ | * 200 grams of [[water]] | ||
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
---- | ---- | ||
− | === | + | ===Brewing tea (coal)=== |
'''Output per day of labour''' | '''Output per day of labour''' | ||
− | * | + | * 850 grams of [[tea]] |
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 68000 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 350 grams of [[crushed tea]] |
− | * | + | * 25 grams of [[coal]] |
+ | * 500 grams of [[water]] | ||
'''Required tools''' | '''Required tools''' | ||
− | * | + | * [[mortar and pestle]] |
---- | ---- | ||
− | === | + | ===Brewing tea (charcoal)=== |
'''Output per day of labour''' | '''Output per day of labour''' | ||
− | * | + | * 850 grams of [[tea]] |
− | |||
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 68000 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 350 grams of [[crushed tea]] |
− | * | + | * 40 grams of [[charcoal]] |
+ | * 500 grams of [[water]] | ||
'''Required tools''' | '''Required tools''' | ||
− | * | + | * [[mortar and pestle]] |
+ | ---- | ||
+ | ===Cooking porridge (coal)=== | ||
+ | ---- | ||
+ | ===Cooking porridge (charcoal)=== | ||
+ | ---- | ||
+ | ===Curdling milk (coal)=== | ||
+ | ---- | ||
+ | ===Curdling milk (charcoal)=== | ||
---- | ---- | ||
− | + | ===Popping popcorn (coal)=== | |
− | === | ||
'''Output per day of labour''' | '''Output per day of labour''' | ||
− | * | + | * 800 grams of [[popcorn]] |
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 64000 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 800 grams of [[corn]] |
− | * | + | * 40 grams of [[coal]] |
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
---- | ---- | ||
− | + | ===Popping popcorn (charcoal)=== | |
− | === | ||
'''Output per day of labour''' | '''Output per day of labour''' | ||
− | * | + | * 800 grams of [[popcorn]] |
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 64000 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 800 grams of [[corn]] |
− | * | + | * 70 grams of [[charcoal]] |
− | |||
'''Required tools''' | '''Required tools''' | ||
− | * | + | * none |
− | + | ---- | |
+ | ===Roasting coffee (coal)=== | ||
+ | ---- | ||
+ | ===Roasting coffee (charcoal)=== | ||
---- | ---- | ||
− | === | + | ===Steaming rice (coal)=== |
'''Output per day of labour''' | '''Output per day of labour''' | ||
− | * | + | * 1260 grams of [[steamed rice]] |
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 100800 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 840 grams of [[rice]] |
− | * | + | * 25 grams of [[coal]] |
− | |||
'''Required tools''' | '''Required tools''' | ||
− | * | + | * {{steamer}} |
− | + | --- | |
− | === | + | ===Steaming rice (charcoal)=== |
'''Output per day of labour''' | '''Output per day of labour''' | ||
− | * | + | * 1260 grams of [[steamed rice]] |
− | |||
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 100800 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 840 grams of [[rice]] |
− | * | + | * 45 grams of [[charcoal]] |
'''Required tools''' | '''Required tools''' | ||
− | * | + | * {{steamer}} |
+ | ---- | ||
+ | ===Bread=== | ||
---- | ---- | ||
− | + | ====Baking bread (coal)==== | |
− | ===Baking | ||
'''Output per day of labour''' | '''Output per day of labour''' | ||
− | * | + | * 600 grams of [[bread]] |
+ | * Automated project | ||
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 48000 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 600 grams of [[wheat flour]] |
− | * | + | * 30 grams of [[coal]] |
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
---- | ---- | ||
− | ===Baking | + | ====Baking bread (charcoal)==== |
'''Output per day of labour''' | '''Output per day of labour''' | ||
− | * | + | * 600 grams of [[bread]] |
− | * | + | * Automated project |
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 48000 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 600 grams of [[wheat flour]] |
− | |||
* 55 grams of [[charcoal]] | * 55 grams of [[charcoal]] | ||
Line 286: | Line 333: | ||
* none | * none | ||
---- | ---- | ||
− | + | ====Baking cornbread (coal)==== | |
− | ===Baking | + | ---- |
+ | ====Baking cornbread (charcoal)==== | ||
+ | ---- | ||
+ | ====Baking rye bread (coal)==== | ||
'''Output per day of labour''' | '''Output per day of labour''' | ||
− | * | + | * 500 grams of [[rye bread]] |
+ | * Automated project | ||
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 40000 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 500 grams of [[rye flour]] |
− | * | + | * 30 grams of [[coal]] |
− | |||
'''Required tools''' | '''Required tools''' | ||
− | * | + | * none |
---- | ---- | ||
− | + | ====Baking rye bread (charcoal)==== | |
− | ===Baking rye bread (charcoal)=== | ||
'''Output per day of labour''' | '''Output per day of labour''' | ||
Line 320: | Line 369: | ||
* none | * none | ||
---- | ---- | ||
− | + | ====Baking sorghum bread (coal)==== | |
− | ===Baking sorghum bread ( | ||
'''Output per day of labour''' | '''Output per day of labour''' | ||
Line 332: | Line 380: | ||
'''Required resources''' | '''Required resources''' | ||
* 725 grams of [[sorghum flour]] | * 725 grams of [[sorghum flour]] | ||
− | * | + | * 30 grams of [[coal]] |
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
---- | ---- | ||
− | ===Baking | + | ====Baking sorghum bread (charcoal)==== |
'''Output per day of labour''' | '''Output per day of labour''' | ||
− | * | + | * 725 grams of [[sorghum bread]] |
+ | * Automated project | ||
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 58000 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 725 grams of [[sorghum flour]] |
* 55 grams of [[charcoal]] | * 55 grams of [[charcoal]] | ||
Line 352: | Line 401: | ||
* none | * none | ||
---- | ---- | ||
− | === | + | ===Meat and fish=== |
+ | ---- | ||
+ | ====Baking cod (coal)==== | ||
'''Output per day of labour''' | '''Output per day of labour''' | ||
− | * | + | * 250 grams of [[baked cod]] |
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 20000 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 250 grams of [[cod]] |
− | * | + | * 30 grams of [[coal]] |
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
---- | ---- | ||
− | === | + | ====Baking cod (charcoal)==== |
'''Output per day of labour''' | '''Output per day of labour''' | ||
− | * | + | * 250 grams of [[baked cod]] |
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 20000 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 250 grams of [[cod]] |
− | * | + | * 55 grams of [[charcoal]] |
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
---- | ---- | ||
− | === | + | ====Baking pike (coal)==== |
+ | ---- | ||
+ | ====Baking pike (charcoal)==== | ||
+ | ---- | ||
+ | ====Baking salmon (coal)==== | ||
+ | ---- | ||
+ | ====Baking salmon (charcoal)==== | ||
+ | ---- | ||
+ | ====Baking trout (coal)==== | ||
'''Output per day of labour''' | '''Output per day of labour''' | ||
− | * | + | * 250 grams of [[baked trout]] |
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 20000 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 250 grams of [[rainbow trout]] |
− | * | + | * 30 grams of [[coal]] |
− | |||
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
---- | ---- | ||
− | === | + | ====Baking trout (charcoal)==== |
'''Output per day of labour''' | '''Output per day of labour''' | ||
− | * | + | * 250 grams of [[baked trout]] |
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 20000 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 250 grams of [[rainbow trout]] |
− | * | + | * 55 grams of [[charcoal]] |
− | |||
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
---- | ---- | ||
− | === | + | ====Cooking meat (coal)==== |
'''Output per day of labour''' | '''Output per day of labour''' | ||
− | * | + | * 400 grams of [[cooked meat]] |
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 16000 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 450 grams of [[meat]] |
* 25 grams of [[coal]] | * 25 grams of [[coal]] | ||
− | |||
'''Required tools''' | '''Required tools''' | ||
− | * | + | * none |
---- | ---- | ||
− | + | ====Cooking meat (charcoal)==== | |
− | === | ||
'''Output per day of labour''' | '''Output per day of labour''' | ||
− | * | + | * 200 grams of [[cooked meat]] |
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 16000 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 225 grams of [[meat]] |
− | * | + | * 45 grams of [[charcoal]] |
− | |||
'''Required tools''' | '''Required tools''' | ||
− | * | + | * none |
+ | ---- | ||
+ | ===Stew=== | ||
+ | ---- | ||
+ | ====Stewing meat and barley (coal)==== | ||
+ | ---- | ||
+ | ====Stewing meat and barley (charcoal)==== | ||
---- | ---- | ||
− | + | ====Stewing meat and vegetables (coal)==== | |
− | === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
− | === | + | ====Stewing meat and vegetables (charcoal)==== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 15:42, 1 October 2008
This page needs to be expanded. Needs all project info. 48 items in total Projects info not verified correct |
|
The coal oven is similar to the oven, except that it uses coal or charcoal as fuel instead of wood.
No more than four can be built in a single location.
Contents
- 1 Projects
- 1.1 Baking apple pie (coal)
- 1.2 Baking apple pie (charcoal)
- 1.3 Baking cookies (coal)
- 1.4 Baking cookies (charcoal)
- 1.5 Baking meat pie (coal)
- 1.6 Baking meat pie (charcoal)
- 1.7 Baking pizza (coal)
- 1.8 Baking pizza (charcoal)
- 1.9 Baking potatoes (coal)
- 1.10 Baking potatoes (charcoal)
- 1.11 Baking pretzels (coal)
- 1.12 Baking pretzels (charcoal)
- 1.13 Brewing coffee (coal)
- 1.14 Brewing coffee (charcoal)
- 1.15 Brewing tea (coal)
- 1.16 Brewing tea (charcoal)
- 1.17 Cooking porridge (coal)
- 1.18 Cooking porridge (charcoal)
- 1.19 Curdling milk (coal)
- 1.20 Curdling milk (charcoal)
- 1.21 Popping popcorn (coal)
- 1.22 Popping popcorn (charcoal)
- 1.23 Roasting coffee (coal)
- 1.24 Roasting coffee (charcoal)
- 1.25 Steaming rice (coal)
- 1.26 Steaming rice (charcoal)
- 1.27 Bread
- 1.28 Meat and fish
- 1.29 Stew
Projects
Maximum workers: 2
Baking apple pie (coal)
Output per day of labour
- 600 grams of apple pie
Maximum output
- 48000 grams
Required resources
- 450 grams of pastry dough
- 150 grams of apples
- 25 grams of coal
Required tools
Baking apple pie (charcoal)
Output per day of labour
- 600 grams of apple pie
Maximum output
- 48000 grams
Required resources
- 450 grams of pastry dough
- 150 grams of apples
- 40 grams of charcoal
Required tools
Baking cookies (coal)
Output per day of labour
- 660 grams of cookies
- Automatic and manual
Maximum output
- 52800 grams
Required resources
- 480 grams of pastry dough
- 180 grams of sugar
- 30 grams of coal
Required tools
- none
Baking cookies (charcoal)
Output per day of labour
- 660 grams of cookies
- Automatic and manual
Maximum output
- 52800 grams
Required resources
- 480 grams of pastry dough
- 180 grams of sugar
- 55 grams of charcoal
Required tools
- none
Baking meat pie (coal)
Baking meat pie (charcoal)
Baking pizza (coal)
Output per day of labour
- 350 grams of pizza
Maximum output
- 28000 grams
Required resources
- 150 grams of pastry dough
- 250 grams of tomatos
- 30 grams of coal
Required tools
Baking pizza (charcoal)
Output per day of labour
- 350 grams of pizza
Maximum output
- 28000 grams
Required resources
- 150 grams of pastry dough
- 250 grams of tomatos
- 55 grams of charcoal
Required tools
Baking potatoes (coal)
Output per day of labour
- 960 grams of baked potatoes
Maximum output
- 76800 grams
Required resources
Required tools
- none
Baking potatoes (charcoal)
Output per day of labour
- 960 grams of baked potatoes
Maximum output
- 76800 grams
Required resources
Required tools
- none
Baking pretzels (coal)
Baking pretzels (charcoal)
Brewing coffee (coal)
Output per day of labour
- 175 grams of coffee
Maximum output
- 14000 grams
Required resources
- 50 grams of roasted coffee
- 4 grams of coal
- 200 grams of water
Required tools
- none
Brewing coffee (charcoal)
Output per day of labour
- 175 grams of coffee
Maximum output
- 14000 grams
Required resources
- 50 grams of roasted coffee
- 8 grams of charcoal
- 200 grams of water
Required tools
- none
Brewing tea (coal)
Output per day of labour
- 850 grams of tea
Maximum output
- 68000 grams
Required resources
- 350 grams of crushed tea
- 25 grams of coal
- 500 grams of water
Required tools
Brewing tea (charcoal)
Output per day of labour
- 850 grams of tea
Maximum output
- 68000 grams
Required resources
- 350 grams of crushed tea
- 40 grams of charcoal
- 500 grams of water
Required tools
Cooking porridge (coal)
Cooking porridge (charcoal)
Curdling milk (coal)
Curdling milk (charcoal)
Popping popcorn (coal)
Output per day of labour
- 800 grams of popcorn
Maximum output
- 64000 grams
Required resources
Required tools
- none
Popping popcorn (charcoal)
Output per day of labour
- 800 grams of popcorn
Maximum output
- 64000 grams
Required resources
Required tools
- none
Roasting coffee (coal)
Roasting coffee (charcoal)
Steaming rice (coal)
Output per day of labour
- 1260 grams of steamed rice
Maximum output
- 100800 grams
Required resources
Required tools
---
Steaming rice (charcoal)
Output per day of labour
- 1260 grams of steamed rice
Maximum output
- 100800 grams
Required resources
Required tools
Bread
Baking bread (coal)
Output per day of labour
- 600 grams of bread
- Automated project
Maximum output
- 48000 grams
Required resources
- 600 grams of wheat flour
- 30 grams of coal
Required tools
- none
Baking bread (charcoal)
Output per day of labour
- 600 grams of bread
- Automated project
Maximum output
- 48000 grams
Required resources
- 600 grams of wheat flour
- 55 grams of charcoal
Required tools
- none
Baking cornbread (coal)
Baking cornbread (charcoal)
Baking rye bread (coal)
Output per day of labour
- 500 grams of rye bread
- Automated project
Maximum output
- 40000 grams
Required resources
Required tools
- none
Baking rye bread (charcoal)
Output per day of labour
- 500 grams of rye bread
- Automated project
Maximum output
- 40000 grams
Required resources
Required tools
- none
Baking sorghum bread (coal)
Output per day of labour
- 725 grams of sorghum bread
- Automated project
Maximum output
- 58000 grams
Required resources
- 725 grams of sorghum flour
- 30 grams of coal
Required tools
- none
Baking sorghum bread (charcoal)
Output per day of labour
- 725 grams of sorghum bread
- Automated project
Maximum output
- 58000 grams
Required resources
- 725 grams of sorghum flour
- 55 grams of charcoal
Required tools
- none
Meat and fish
Baking cod (coal)
Output per day of labour
- 250 grams of baked cod
Maximum output
- 20000 grams
Required resources
Required tools
- none
Baking cod (charcoal)
Output per day of labour
- 250 grams of baked cod
Maximum output
- 20000 grams
Required resources
Required tools
- none
Baking pike (coal)
Baking pike (charcoal)
Baking salmon (coal)
Baking salmon (charcoal)
Baking trout (coal)
Output per day of labour
- 250 grams of baked trout
Maximum output
- 20000 grams
Required resources
- 250 grams of rainbow trout
- 30 grams of coal
Required tools
- none
Baking trout (charcoal)
Output per day of labour
- 250 grams of baked trout
Maximum output
- 20000 grams
Required resources
- 250 grams of rainbow trout
- 55 grams of charcoal
Required tools
- none
Cooking meat (coal)
Output per day of labour
- 400 grams of cooked meat
Maximum output
- 16000 grams
Required resources
Required tools
- none
Cooking meat (charcoal)
Output per day of labour
- 200 grams of cooked meat
Maximum output
- 16000 grams
Required resources
Required tools
- none