Difference between revisions of "Category:Water Vehicles"
From Cantr II Wiki
m (Moved "raft" from "Lakes" to "Seas and lakes") |
m (added some numbers for inflatable rubber boat) |
||
Line 1: | Line 1: | ||
{{InterwikiLink:CategoryWaterVehicles}} | {{InterwikiLink:CategoryWaterVehicles}} | ||
− | |||
− | |||
=={{PAGENAME}}== | =={{PAGENAME}}== | ||
Line 9: | Line 7: | ||
'''Sorted by where it can travel:''' | '''Sorted by where it can travel:''' | ||
*Lakes: [[Dugout canoe]], [[Ferry]], [[Rowing boat]]. | *Lakes: [[Dugout canoe]], [[Ferry]], [[Rowing boat]]. | ||
− | *Seas and lakes: [[Darter]], [[Dinghy]], [[Longboat]], [[Sloop]], [[Raft]], [[Kayak]], [[Reed boat]]. | + | *Seas and lakes: [[Darter]], [[Dinghy]], [[Longboat]], [[Sloop]], [[Raft]], [[Kayak]], [[Reed boat]], [[Inflatable rubber boat]]. |
*Seas: [[Galleon]], [[Raker]], [[Skimmer]], [[Soarer]]. | *Seas: [[Galleon]], [[Raker]], [[Skimmer]], [[Soarer]]. | ||
'''Sorted by total weight it can carry:''' | '''Sorted by total weight it can carry:''' | ||
− | *[[Raft]] | + | *[[Raft]] 75000 grams |
− | *[[Kayak]] | + | *[[Kayak]] 75000 grams |
− | *[[Dugout canoe]] 132000 grams | + | *[[Dugout canoe]] 132000 grams |
− | *[[Reed boat]] | + | *[[Reed boat]] 135000 grams |
− | *[[Dinghy]] | + | *[[Dinghy]] 135000 grams |
− | *[[Rowing boat]] | + | *[[Rowing boat]] 150000 grams |
− | *[[Sloop]] | + | *[[Inflatable rubber boat]] 220000 grams |
− | *[[Darter]] | + | *[[Sloop]] 340000 grams |
− | *[[Longboat]] | + | *[[Darter]] 350000 grams |
− | *[[Soarer]] | + | *[[Longboat]] 485000 grams |
− | *[[Ferry]] | + | *[[Soarer]] 490000 grams |
− | *[[Raker]] | + | *[[Ferry]] 750000 grams |
− | *[[Galleon]] | + | *[[Raker]] 800000 grams |
+ | *[[Galleon]] 1800000 grams | ||
*[[Skimmer]] 2500000 grams | *[[Skimmer]] 2500000 grams | ||
Line 35: | Line 34: | ||
*[[Reed boat]] 15 | *[[Reed boat]] 15 | ||
*[[Dugout canoe]] 15 | *[[Dugout canoe]] 15 | ||
+ | *[[Inflatable rubber boat]] 15 | ||
*[[Dinghy]] 15 | *[[Dinghy]] 15 | ||
*[[Ferry]] 20 | *[[Ferry]] 20 | ||
Line 45: | Line 45: | ||
*[[Raker]] 60 | *[[Raker]] 60 | ||
− | '''Those that can be built without any [[iron]] or [[steel | + | |
− | *[[Dinghy]] | + | '''Those that can be built without any [[iron]] or [[steel]]:''' |
− | *[[Dugout canoe]] | + | *[[Dinghy]] — [[wood]] |
− | *[[Longboat]] | + | *[[Dugout canoe]] — [[wood]] |
− | *[[Raft]] | + | *[[Longboat]] — [[wood]] |
− | *[[Rowing boat]] | + | *[[Raft]] — [[firewood]] |
− | *[[Kayak]] | + | *[[Rowing boat]] — [[wood]] |
− | *[[ | + | *[[Kayak]] — [[large bones]] and [[hide]] |
+ | *[[Reed boat]] — [[reed]]) | ||
+ | *[[Inflatable rubber boat]] — [[rubber]] (two-stage from [[deflated rubber boat]]) | ||
+ | |||
'''Those that can be extended with [[Cabins and holds]]''' | '''Those that can be extended with [[Cabins and holds]]''' |
Revision as of 21:26, 24 August 2021
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
Water Vehicles
This category lists all vehicles in Cantr which travel over water. These can only be built outside at a location with access to seas or lakes as appropriate.
Sorted by where it can travel:
- Lakes: Dugout canoe, Ferry, Rowing boat.
- Seas and lakes: Darter, Dinghy, Longboat, Sloop, Raft, Kayak, Reed boat, Inflatable rubber boat.
- Seas: Galleon, Raker, Skimmer, Soarer.
Sorted by total weight it can carry:
- Raft 75000 grams
- Kayak 75000 grams
- Dugout canoe 132000 grams
- Reed boat 135000 grams
- Dinghy 135000 grams
- Rowing boat 150000 grams
- Inflatable rubber boat 220000 grams
- Sloop 340000 grams
- Darter 350000 grams
- Longboat 485000 grams
- Soarer 490000 grams
- Ferry 750000 grams
- Raker 800000 grams
- Galleon 1800000 grams
- Skimmer 2500000 grams
Sorted by base speed:
- Raft 11
- Rowing boat 12
- Kayak 15
- Reed boat 15
- Dugout canoe 15
- Inflatable rubber boat 15
- Dinghy 15
- Ferry 20
- Longboat 22
- Darter 35
- Soarer 40
- Skimmer 40
- Galleon 45
- Sloop 50
- Raker 60
Those that can be built without any iron or steel:
- Dinghy — wood
- Dugout canoe — wood
- Longboat — wood
- Raft — firewood
- Rowing boat — wood
- Kayak — large bones and hide
- Reed boat — reed)
- Inflatable rubber boat — rubber (two-stage from deflated rubber boat)
Those that can be extended with Cabins and holds
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "Water Vehicles"
The following 15 pages are in this category, out of 15 total.