Difference between revisions of "Sawing post"
From Cantr II Wiki
m |
(adding machine inputs/outputs) |
||
Line 23: | Line 23: | ||
See also: [[Primitive sawing post]], [[Sawing bench]], and [[Sawing machine]] | See also: [[Primitive sawing post]], [[Sawing bench]], and [[Sawing machine]] | ||
+ | |||
+ | |||
+ | == Outputs == | ||
+ | ===Sawing timber for firewood=== | ||
+ | |||
+ | '''Output per day of labor''' | ||
+ | * 1500 grams of [[firewood]] | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 1500 grams of [[timber]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * axe | ||
+ | |||
+ | '''Maximum workers''' | ||
+ | * 4 | ||
+ | |||
+ | '''Skill used''' | ||
+ | *[[Skills#Carpenting|carpenting]] | ||
+ | |||
+ | ===Sawing timber for lumber=== | ||
+ | |||
+ | '''Output per day of labor''' | ||
+ | * 1680 grams of [[lumber]] | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 2100 grams of [[timber]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * axe | ||
+ | |||
+ | '''Maximum workers''' | ||
+ | * 4 | ||
+ | |||
+ | '''Skill used''' | ||
+ | *[[Skills#Carpenting|carpenting]] | ||
+ | |||
+ | ===Sawing timber for wood=== | ||
+ | |||
+ | '''Output per day of labor''' | ||
+ | * 1350 grams of [[wood]] | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 1500 grams of [[timber]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * axe | ||
+ | |||
+ | '''Maximum workers''' | ||
+ | * 4 | ||
+ | |||
+ | '''Skill used''' | ||
+ | *[[Skills#Carpenting|carpenting]] | ||
+ | |||
== Disassembling == | == Disassembling == |
Revision as of 22:48, 6 July 2021
This page needs to be expanded. |
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
|
The sawing post is a machine built with wood, stone, and four medium logs. When used with a saw, it is faster than a primitive sawing post and has a better rate of converting timber into either wood or lumber.
See also: Primitive sawing post, Sawing bench, and Sawing machine
Contents
Outputs
Sawing timber for firewood
Output per day of labor
- 1500 grams of firewood
Required resources
- 1500 grams of timber
Required tools
- axe
Maximum workers
- 4
Skill used
Sawing timber for lumber
Output per day of labor
- 1680 grams of lumber
Required resources
- 2100 grams of timber
Required tools
- axe
Maximum workers
- 4
Skill used
Sawing timber for wood
Output per day of labor
- 1350 grams of wood
Required resources
- 1500 grams of timber
Required tools
- axe
Maximum workers
- 4
Skill used
Disassembling
(TBD)
A disassembling project returns
- unknown