Apothecary table
From Cantr II Wiki
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
|
Projects
Maximum workers: 2
Squeezing lemon juice
Output
- 90 grams of lemon juice
Labour required
- 1 days
Required resources
- 180 grams of lemons
Required tools
- none
Skill used
Healing liquids
Output per day: 250 grams
Tools: mortar and pestle
Max participants: 2
Skill: Cooking
Output | Herb 1 (100 grams) | Herb 2 (100 grams) | Mixed in (50 grams) | Energy | Healing |
---|---|---|---|---|---|
Healing liquid (a) | dry arnica | dry hamamelis | bergamot oil | - | 4.4% |
Healing liquid (b) | dry arnica | dry lavender | camphor oil | 420 | - |
Healing liquid (c) | dry basil | dry dill | water | - | 4.1% |
Healing liquid (d) | dry ginger | dry hamamelis | water | - | 4.5% |
Healing liquid (e) | dry basil | dry hamamelis | patchouli oil | - | 4.4% |
Healing liquid (f) | dry clove | dry sage | bergamot oil | - | 5% |
Healing liquid (g) | dry garlic | dry yarrow | lemon juice | 475 | - |
Healing liquid (h) | dry peppermint | dry sage | lemon juice | - | 5.4% |
Healing liquid (i) | dry myrrh | dry white willow | eucalyptus oil | 650 | - |
Healing liquid (j) | dry tarragon | dry thyme | eucalyptus oil | 1000 | - |
Healing liquid (k) | garlic | tea leaves | water | - | 4.0% |
Healing liquid (l) | thyme | myrrh | aloe vera | - | 6.6% |
Healing liquid (m) | ginger | dill | water | - | 4.2% |
Healing liquid (n) | lavender | garlic | aloe vera | 400 | - |
Poisons
Output per day: 250 grams
Tools: mortar and pestle, file(d-f)
Max participants: 2
Skill: Cooking
Output | Herb 1 (100 grams) | Herb 2 (100 grams) | Mixed in (50 grams) | Fatigue | Damage | Malnourishment |
---|---|---|---|---|---|---|
Poison(a) | dry roses | dry tea | aloe vera | - | 4.1% | - |
Poison(b) | dry lavender | dry clove | water | 4.1% | - | - |
Poison(c) | dry buttercups | dry daisies | camphor oil | - | - | 4.1% |
Poison(d) | copper | dry white willow | lemon juice | - | 6.6% | - |
Poison(e) | chromium | dry peppermint | lemon juice | 6.6% | - | - |
Poison(f) | cobalt | dry yarrow | lemon juice | - | - | 6.6% |
Disassembling
A disassembling project returns