Difference between revisions of "Spit"
From Cantr II Wiki
Line 21: | Line 21: | ||
− | + | =Projects= | |
'''Maximum workers''': 2 | '''Maximum workers''': 2 | ||
---- | ---- | ||
+ | ==Asparagus== | ||
+ | ===Grilling asparagus (wood)=== | ||
− | + | '''Output (fixed)''' | |
− | + | * 825 grams of [[grilled asparagus]] | |
− | '''Output''' | ||
− | * | ||
'''Labour required''' | '''Labour required''' | ||
* 1 day | * 1 day | ||
− | |||
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 825 grams of [[asparagus]] |
+ | * 300 grams of [[wood]] | ||
'''Required tools''' | '''Required tools''' | ||
Line 42: | Line 42: | ||
---- | ---- | ||
+ | ===Grilling asparagus (dung)=== | ||
− | + | '''Output (fixed)''' | |
− | + | * 825 grams of [[grilled asparagus]] | |
− | '''Output(fixed)''' | ||
− | * | ||
'''Labour required''' | '''Labour required''' | ||
Line 52: | Line 51: | ||
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 825 grams of [[asparagus]] |
− | * | + | * 400 grams of [[dried dung]] |
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
+ | |||
---- | ---- | ||
+ | ==Carrots== | ||
+ | ===Roasting carrots (wood)=== | ||
− | + | '''Output (fixed)''' | |
− | + | * 1200 grams of [[roasted carrots]] | |
− | '''Output(fixed)''' | ||
− | * | ||
'''Labour required''' | '''Labour required''' | ||
Line 68: | Line 68: | ||
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 1200 grams of [[carrots]] |
− | * | + | * 300 grams of [[wood]] |
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
+ | |||
---- | ---- | ||
− | + | ===Roasting carrots (dung)=== | |
− | === | ||
'''Output (fixed)''' | '''Output (fixed)''' | ||
− | * | + | * 1200 grams of [[roasted carrots]] |
'''Labour required''' | '''Labour required''' | ||
Line 84: | Line 84: | ||
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 1200 grams of [[carrots]] |
− | * | + | * 400 grams of [[dried dung]] |
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
− | |||
---- | ---- | ||
− | ===Grilling | + | ==Meat== |
+ | ===Grilling meat (wood)=== | ||
− | '''Output (fixed)''' | + | '''Output(fixed)''' |
− | * | + | * 275 grams of [[grilled meat]] |
'''Labour required''' | '''Labour required''' | ||
Line 100: | Line 100: | ||
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 300 grams of [[meat]] |
− | * | + | * 120 grams of [[wood]] |
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
+ | ---- | ||
− | + | ===Grilling meat (dung)=== | |
− | === | ||
− | '''Output (fixed)''' | + | '''Output(fixed)''' |
− | * | + | * 275 grams of [[grilled meat]] |
'''Labour required''' | '''Labour required''' | ||
Line 116: | Line 116: | ||
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 300 grams of [[meat]] |
− | * | + | * 133 grams of [[dried dung]] |
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
+ | ---- | ||
− | + | ==Drying dung== | |
− | == | ||
− | '''Output | + | '''Output''' |
− | * | + | * 800 grams of [[dried dung]] |
'''Labour required''' | '''Labour required''' | ||
* 1 day | * 1 day | ||
+ | * Automatic process | ||
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 1000 grams of [[fresh dung]] |
− | |||
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
+ | ---- | ||
[[Category:Machinery]] | [[Category:Machinery]] |
Revision as of 22:27, 1 June 2015
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
|
Used to make grilled meat, grilled asparagus and roasted carrots.
Contents
Projects
Maximum workers: 2
Asparagus
Grilling asparagus (wood)
Output (fixed)
- 825 grams of grilled asparagus
Labour required
- 1 day
Required resources
Required tools
- none
Grilling asparagus (dung)
Output (fixed)
- 825 grams of grilled asparagus
Labour required
- 1 day
Required resources
- 825 grams of asparagus
- 400 grams of dried dung
Required tools
- none
Carrots
Roasting carrots (wood)
Output (fixed)
- 1200 grams of roasted carrots
Labour required
- 1 day
Required resources
Required tools
- none
Roasting carrots (dung)
Output (fixed)
- 1200 grams of roasted carrots
Labour required
- 1 day
Required resources
- 1200 grams of carrots
- 400 grams of dried dung
Required tools
- none
Meat
Grilling meat (wood)
Output(fixed)
- 275 grams of grilled meat
Labour required
- 1 day
Required resources
Required tools
- none
Grilling meat (dung)
Output(fixed)
- 275 grams of grilled meat
Labour required
- 1 day
Required resources
- 300 grams of meat
- 133 grams of dried dung
Required tools
- none
Drying dung
Output
- 800 grams of dried dung
Labour required
- 1 day
- Automatic process
Required resources
- 1000 grams of fresh dung
Required tools
- none