Difference between revisions of "Alpacasanchez"
From Cantr II Wiki
m |
m |
||
(13 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
| butcher = [[slagersmes]]: [[schapenvlees]], [[wol]], [[grote botten]], [[pezen]] | | butcher = [[slagersmes]]: [[schapenvlees]], [[wol]], [[grote botten]], [[pezen]] | ||
| weight = 60000 | | weight = 60000 | ||
+ | }} | ||
+ | {{Infobox:draagbaar | ||
+ | | sortingname = | ||
+ | | attack = 14 | ||
+ | | attack_anim = 27 | ||
+ | | skillweight = 100 | ||
+ | | defense = | ||
+ | | weight = 600 | ||
+ | | visible = ja | ||
}} | }} | ||
{{Infobox:landvoertuig | {{Infobox:landvoertuig | ||
Line 62: | Line 71: | ||
| weight effect = 6000 | | weight effect = 6000 | ||
}}}} | }}}} | ||
− | {{Infobox:hayvanlar | + | {{ST|stack={{Infobox:hayvanlar |
| image = Alpacas Sillustani.jpg | | image = Alpacas Sillustani.jpg | ||
| resize = 280 | | resize = 280 | ||
Line 73: | Line 82: | ||
| feed = [[saman]], [[sebze yemi]], [[yemlik et]] | | feed = [[saman]], [[sebze yemi]], [[yemlik et]] | ||
| terrain = [[bataklık]], [[çayır]], [[çöl]], [[dağlık]], [[kumsal]], [[orman]], [[ova]], [[sık orman]], [[tepelik]], [[tundura]] | | terrain = [[bataklık]], [[çayır]], [[çöl]], [[dağlık]], [[kumsal]], [[orman]], [[ova]], [[sık orman]], [[tepelik]], [[tundura]] | ||
− | | milking = [[ | + | | milking = [[kırkma makası]]: [[yün]]<br/>[[kova]]: [[süt]]<br/>[[yumurta]] |
| butcher = [[satır]]: [[kuzu eti]], [[dana eti]], [[kuş eti]], [[domuz eti]], [[at eti]] | | butcher = [[satır]]: [[kuzu eti]], [[dana eti]], [[kuş eti]], [[domuz eti]], [[at eti]] | ||
| weight = 6000 | | weight = 6000 | ||
+ | }} | ||
+ | {{Infobox:TaşınabilirNesne | ||
+ | | attack = 14 | ||
+ | | attack_anim = 27 | ||
+ | | skillweight = 100 | ||
+ | | defense = | ||
+ | | weight = 600 | ||
+ | | visible = ja | ||
+ | }} | ||
+ | {{Infobox:Taşıt | ||
+ | | title = | ||
+ | | passengers = 2 | ||
+ | | weight = 200000 | ||
+ | | realcapacity = | ||
+ | | surfaces = path or better | ||
+ | | speed = 1.5 | ||
+ | | maxspeed = 170 | ||
+ | | weight effect = 6000 | ||
+ | }} | ||
}} | }} | ||
{{ST|stack={{Infobox:животни | {{ST|stack={{Infobox:животни | ||
Line 91: | Line 119: | ||
| butcher = [[острие]]: [[овнешко месо]], [[вълна]], [[кокали]], [[сухожилия]] | | butcher = [[острие]]: [[овнешко месо]], [[вълна]], [[кокали]], [[сухожилия]] | ||
| weight = 60000 | | weight = 60000 | ||
+ | }} | ||
+ | {{Infobox:ПреносимиОбект | ||
+ | | attack = 14 | ||
+ | | attack_anim = 27 | ||
+ | | skillweight = 100 | ||
+ | | defense = | ||
+ | | weight = 200 | ||
+ | | visible = yes | ||
}} | }} | ||
{{Infobox:Превозни средства | {{Infobox:Превозни средства | ||
Line 136: | Line 172: | ||
| weight effect = 6000 | | weight effect = 6000 | ||
}}}} | }}}} | ||
− | {{Infobox:gyvūnai | + | {{ST|stack={{Infobox:gyvūnai |
| image = Alpacas Sillustani.jpg | | image = Alpacas Sillustani.jpg | ||
| resize = 280 | | resize = 280 | ||
Line 150: | Line 186: | ||
| butcher = [[kirstukas]]: [[aviena]], [[vilna]], [[stambūs kaulai]], [[sausgyslė]] | | butcher = [[kirstukas]]: [[aviena]], [[vilna]], [[stambūs kaulai]], [[sausgyslė]] | ||
| weight = 60000 | | weight = 60000 | ||
+ | }} | ||
+ | {{Infobox:Laikomas | ||
+ | | attack = 14 | ||
+ | | attack_anim = 27 | ||
+ | | skillweight = 100 | ||
+ | | defense = | ||
+ | | weight = 200 | ||
+ | | visible = yes | ||
+ | }} | ||
+ | {{Infobox:TransportoPriemonė | ||
+ | | title = | ||
+ | | passengers = 2 | ||
+ | | weight = 200000 | ||
+ | | realcapacity = | ||
+ | | surfaces = path or better | ||
+ | | speed = 1.5 | ||
+ | | maxspeed = 170 | ||
+ | | weight effect = 6000 | ||
+ | }} | ||
}} | }} | ||
{{ST|stack={{Infobox:животные | {{ST|stack={{Infobox:животные | ||
Line 165: | Line 220: | ||
| butcher = [[баранина]], [[шерсть]], [[большие кости]], [[сухожилия (ru)|сухожилия]] | | butcher = [[баранина]], [[шерсть]], [[большие кости]], [[сухожилия (ru)|сухожилия]] | ||
| weight = 60000 | | weight = 60000 | ||
+ | }} | ||
+ | {{Infobox:PortableRU | ||
+ | | attack = 14 | ||
+ | | attack_anim = 27 | ||
+ | | skillweight = 100 | ||
+ | | defense = | ||
+ | | weight = 600 | ||
+ | | visible = Да | ||
}} | }} | ||
{{Infobox:Транспортное средство | {{Infobox:Транспортное средство | ||
Line 200: | Line 263: | ||
| weight = 200 | | weight = 200 | ||
| visible = oui | | visible = oui | ||
− | }}}} | + | }} |
+ | {{Infobox:Véhicule | ||
+ | | title = | ||
+ | | passengers = 2 | ||
+ | | weight = 200000 | ||
+ | | realcapacity = | ||
+ | | surfaces = path or better | ||
+ | | speed = 1.5 | ||
+ | | maxspeed = 170 | ||
+ | | weight effect = 6000 | ||
+ | }} | ||
+ | }} | ||
{{ST|stack={{Infobox:tiere | {{ST|stack={{Infobox:tiere | ||
| image = Alpacas Sillustani.jpg | | image = Alpacas Sillustani.jpg | ||
Line 215: | Line 289: | ||
| butcher = [[beil]]: [[lammfleisch]], [[wolle]], [[große knochen]], [[sehne]] | | butcher = [[beil]]: [[lammfleisch]], [[wolle]], [[große knochen]], [[sehne]] | ||
| weight = 60000 | | weight = 60000 | ||
+ | }} | ||
+ | {{Infobox:Tragbares | ||
+ | | attack = 14 | ||
+ | | attack_anim =27 | ||
+ | | skillweight = 100 | ||
+ | | defense = | ||
+ | | weight = 600 | ||
+ | | visible = ja | ||
}} | }} | ||
{{Infobox:Landfahrzeuge | {{Infobox:Landfahrzeuge | ||
Line 242: | Line 324: | ||
| butcher = [[viandohakilo]]: [[ŝafaĵo]], [[lano]], [[grandaj ostoj]], [[tendeno]] | | butcher = [[viandohakilo]]: [[ŝafaĵo]], [[lano]], [[grandaj ostoj]], [[tendeno]] | ||
| weight = 60000 | | weight = 60000 | ||
+ | }} | ||
+ | {{Infobox:Tenebla | ||
+ | | attack = 14 | ||
+ | | attack_anim =27 | ||
+ | | skillweight = 100 | ||
+ | | defense = | ||
+ | | weight = 600 | ||
+ | | visible = jes | ||
}} | }} | ||
{{Infobox:Veturilo | {{Infobox:Veturilo | ||
Line 255: | Line 345: | ||
}} | }} | ||
}} | }} | ||
− | {{Infobox:animali | + | {{ST|stack={{Infobox:animali |
| image = Alpacas Sillustani.jpg | | image = Alpacas Sillustani.jpg | ||
| resize = 280 | | resize = 280 | ||
Line 269: | Line 359: | ||
| butcher = [[mannaia]]: [[carne di pecora]], [[Lana (it)|lana]], [[ossa grandi]], [[tendine]] | | butcher = [[mannaia]]: [[carne di pecora]], [[Lana (it)|lana]], [[ossa grandi]], [[tendine]] | ||
| weight = 60000 | | weight = 60000 | ||
+ | }} | ||
+ | {{Infobox:OggettoPortatile | ||
+ | | attack = 14 | ||
+ | | attack_anim =27 | ||
+ | | skillweight = 100 | ||
+ | | defense = | ||
+ | | weight = 600 | ||
+ | | visible = si | ||
+ | }} | ||
+ | {{Infobox:Veicoli | ||
+ | | title = | ||
+ | | passengers = 2 | ||
+ | | weight = 200000 | ||
+ | | realcapacity = | ||
+ | | surfaces = path or better | ||
+ | | speed = 1.5 | ||
+ | | maxspeed = 170 | ||
+ | | weight effect = 6000 | ||
+ | }} | ||
}} | }} |
Latest revision as of 19:28, 16 October 2015
TEST Page
|
|
|
|
|
|
|
|
|
|
|