Difference between revisions of "Giant forest hog"
From Cantr II Wiki
m (adding feed amount) |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{InterwikiLink:GiantForestHog}} | {{InterwikiLink:GiantForestHog}} | ||
| − | {{ | + | {{Infobox:animal |
| − | + | | image = Hylochoerus meinertzhageni.jpg | |
| − | [[Category: Animals]] | + | | resize = 290 |
| + | | maxpacksize = 13 | ||
| + | | attackforce = 30 | ||
| + | | attackchance = 13 | ||
| + | | strength = 140 | ||
| + | | armour = 5 | ||
| + | | areas = [[forest]] | ||
| + | | resources = [[meat]], [[hide]], [[large bones]], [[sinew]], [[fresh dung]] | ||
| + | | feed = [[vegetable feed]], [[meat feed]] | ||
| + | | feedamnt = 110 | ||
| + | | terrain = [[beach]], [[forest]], [[grassland]], [[hills]], [[mountains]], [[plains]], [[tundra]] | ||
| + | | milking = | ||
| + | | butcher = [[cleaver]]: [[pork]], [[hide]], [[large bones]], [[sinew]] | ||
| + | | weight = 120000 | ||
| + | }} | ||
| + | |||
| + | [[Category:Animals]] | ||
| + | [[Category:Domesticable animals]] | ||
Latest revision as of 19:57, 3 January 2022
| Interwiki |
|---|
|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
| ||||||||||||||||||||||||||||||||