Difference between revisions of "Skimmer"
From Cantr II Wiki
m (cuz rubber boats) |
|||
(10 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox: | + | {{InterwikiLink:Skimmer}} |
− | time=28| | + | {{ST|stack={{Infobox:Manufacture |
− | resources= | + | | type = Vehicles |
− | tools={{hammer}}| | + | | skill = Shipbuilding |
− | + | | time = 28 | |
− | + | | resources = 43,750 grams of [[lumber]]<br>1500 grams of [[iron]]<br>1500 grams of [[steel]] | |
− | + | | objects = | |
− | + | | tools = {{hammer}} | |
− | + | | machines = | |
− | + | | location = | |
− | + | | rot = | |
− | + | | userot = | |
+ | | repair = | ||
}} | }} | ||
− | + | {{Infobox:Ship | |
− | [[ | + | | title = Water Vehicle |
+ | | passengers = 15 | ||
+ | | weight = 2,500,000 | ||
+ | | realcapacity = | ||
+ | | cabins = [[large cargo hold]]<br>[[large ship cabin]]<br>[[medium ship cabin]]<br>2 [[small ship cabin|small ship cabins]] | ||
+ | | masts = [[mainmast]]<br>[[gaff mainsail]]<br>[[jib]]<br>[[foremast]]<br>2 [[staysail]]s<br>[[topsail]] | ||
+ | | surfaces = seas | ||
+ | | speed = 40 | ||
+ | | engine = | ||
+ | | weight effect = 150,000 | ||
+ | | docksto = [[coaster harbour]] | ||
+ | | dockedtoby = [[darter]]<br>[[dinghy]]<br>[[longboat]]<br>[[sloop]]<br>[[reed boat]]<br>[[inflatable rubber boat]] | ||
+ | }}}} |
Latest revision as of 19:48, 3 September 2021
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
|