Difference between revisions of "Flattop griddle"
From Cantr II Wiki
(Created page with "{{InterwikiLink:FlattopGriddle}} {{ST|stack={{Infobox:Manufacture | type = Machinery | skill = Manufacturing Machines | time = 3 | resources = 2000g of steel...") |
Guilletierno (talk | contribs) m |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
| type = Machinery | | type = Machinery | ||
| skill = Manufacturing Machines | | skill = Manufacturing Machines | ||
− | | time = | + | | time = 0.5 |
− | | | + | | objects = [[Flattop griddle (unfixed)]] |
| tools = [[peen hammer]], [[pliers]] | | tools = [[peen hammer]], [[pliers]] | ||
| location = Buildings, not on vehicles (including cabins and holds) | | location = Buildings, not on vehicles (including cabins and holds) | ||
Line 12: | Line 12: | ||
==Projects== | ==Projects== | ||
+ | |||
+ | ===Cooking bannock=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 1800 grams of [[bannock]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 144000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 1800 grams of [[barley flour]] | ||
+ | * 30 grams of [[propane]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===Cooking bibingka=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 600 grams of [[bibingka]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 48000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 300 grams of [[rice flour]] | ||
+ | * 200 grams of [[coconuts]] | ||
+ | * 100 grams of [[bananas]] | ||
+ | * 30 grams of [[propane]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * {{pot}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===Cooking czernina=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 1100 grams of [[czernina]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 88000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 500 grams of [[poultry]] | ||
+ | * 500 grams of [[small bones]] | ||
+ | * 500 grams of [[potatoes]] | ||
+ | * 50 grams of [[honey]] | ||
+ | * 40 grams of [[propane]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * {{pot}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===Cooking sarma=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 1500 grams of [[sarma]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 120000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 1000 grams of [[rice]] | ||
+ | * 500 grams of [[ground meat]] | ||
+ | * 100 grams of [[grapes]] | ||
+ | * 30 grams of [[propane]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * {{pot}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===Cooking schnitzel=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 800 grams of [[schnitzel]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 64000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 700 grams of [[poultry]] | ||
+ | * 100 grams of [[barley flour]] | ||
+ | * 20 grams of [[eggs]] | ||
+ | * 30 grams of [[propane]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * {{hammer}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===Frying battered cod=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 750 grams of [[battered cod]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 60000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 650 grams of [[cod]] | ||
+ | * 100 grams of [[beer]] | ||
+ | * 50 grams of [[wheat flour]] | ||
+ | * 30 grams of [[propane]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * [[spatula]] | ||
+ | |||
+ | ---- | ||
+ | [[Category: Food Preparation]] |
Latest revision as of 03:12, 20 March 2021
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
|
A flattop griddle is used for cooking foods. They may only be built in buildings on land.
Contents
Projects
Cooking bannock
Output per day of labour
- 1800 grams of bannock
Maximum output
- 144000 grams
Required resources
- 1800 grams of barley flour
- 30 grams of propane
Required tools
- none
Cooking bibingka
Output per day of labour
- 600 grams of bibingka
Maximum output
- 48000 grams
Required resources
- 300 grams of rice flour
- 200 grams of coconuts
- 100 grams of bananas
- 30 grams of propane
Required tools
Cooking czernina
Output per day of labour
- 1100 grams of czernina
Maximum output
- 88000 grams
Required resources
- 500 grams of poultry
- 500 grams of small bones
- 500 grams of potatoes
- 50 grams of honey
- 40 grams of propane
Required tools
Cooking sarma
Output per day of labour
- 1500 grams of sarma
Maximum output
- 120000 grams
Required resources
- 1000 grams of rice
- 500 grams of ground meat
- 100 grams of grapes
- 30 grams of propane
Required tools
Cooking schnitzel
Output per day of labour
- 800 grams of schnitzel
Maximum output
- 64000 grams
Required resources
- 700 grams of poultry
- 100 grams of barley flour
- 20 grams of eggs
- 30 grams of propane
Required tools
Frying battered cod
Output per day of labour
- 750 grams of battered cod
Maximum output
- 60000 grams
Required resources
- 650 grams of cod
- 100 grams of beer
- 50 grams of wheat flour
- 30 grams of propane
Required tools