Difference between revisions of "Press"
From Cantr II Wiki
Friarbriar (talk | contribs) |
|||
| Line 24: | Line 24: | ||
'''Skill used''': [[Skills#Cooking|Cooking]] | '''Skill used''': [[Skills#Cooking|Cooking]] | ||
| + | ---- | ||
| + | ===Crushing apples=== | ||
| + | |||
| + | '''Output per day of labour''' | ||
| + | * 200 grams of [[apple juice]] | ||
| + | |||
| + | '''Maximum output''' | ||
| + | * 16000 grams | ||
| + | |||
| + | '''Required resources''' | ||
| + | * 400 grams of [[apples]] | ||
| + | |||
| + | '''Required tools''' | ||
| + | * none | ||
| + | |||
---- | ---- | ||
===Making cheese=== | ===Making cheese=== | ||
| Line 54: | Line 69: | ||
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
| − | |||
---- | ---- | ||
| − | === | + | ===Mashing malt=== |
'''Output per day of labour''' | '''Output per day of labour''' | ||
| − | * | + | * 250 grams of [[wort]] |
'''Maximum output''' | '''Maximum output''' | ||
| − | * | + | * 20000 grams |
'''Required resources''' | '''Required resources''' | ||
| − | * | + | * 250 grams of [[malt]] |
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
| − | |||
---- | ---- | ||
| − | === | + | ===Crushing nuts=== |
'''Output per day of labour''' | '''Output per day of labour''' | ||
| − | * | + | * 500 grams of [[crushed nuts]] |
'''Maximum output''' | '''Maximum output''' | ||
| − | * | + | * 40000 grams |
'''Required resources''' | '''Required resources''' | ||
| − | * | + | * 500 grams of [[nuts]] |
'''Required tools''' | '''Required tools''' | ||
Revision as of 18:39, 17 May 2016
| Interwiki |
|---|
|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
| ||||||||||||||||
The press can be disassembled using the sledgehammer.
Contents
Projects
Maximum workers: 2
Skill used: Cooking
Crushing apples
Output per day of labour
- 200 grams of apple juice
Maximum output
- 16000 grams
Required resources
- 400 grams of apples
Required tools
- none
Making cheese
Output per day of labour
- 500 grams of cheese
- Automated project
Maximum output
- 40000 grams
Required resources
- 500 grams of cheese curds
Required tools
- none
Crushing grapes
Output per day of labour
- 200 grams of grape juice
Maximum output
- 16000 grams
Required resources
- 300 grams of grapes
Required tools
- none
Mashing malt
Output per day of labour
- 250 grams of wort
Maximum output
- 20000 grams
Required resources
- 250 grams of malt
Required tools
- none
Crushing nuts
Output per day of labour
- 500 grams of crushed nuts
Maximum output
- 40000 grams
Required resources
- 500 grams of nuts
Required tools
- none
Crushing olives
Output per day of labour
- 400 grams of olive oil
Maximum output
- 32000 grams
Required resources
- 2000 grams of olives
Required tools
- none