Difference between revisions of "Road motorcycle"
From Cantr II Wiki
m |
m (added Speed an F/C linkables) |
||
(15 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox: | + | {{InterwikiLink:RoadMotorcycle}} |
− | time=2| | + | {{ST|stack={{Infobox:Manufacture |
− | resources=| | + | | type = Vehicles |
− | objects=[[road motorcycle frame]]<br>2 [[motorcycle tire]]s | + | | skill = Manufacturing vehicles |
− | + | | time = 2 | |
− | tools= | + | | resources = |
− | + | | objects = [[road motorcycle frame]]<br />2 [[motorcycle tire]]s | |
− | + | | tools = {{screwdriver}}<br />[[wrench]] | |
− | + | | machines = | |
− | + | | location = | |
− | + | | rot = | |
− | + | | userot = | |
+ | | repair = | ||
}} | }} | ||
+ | {{Infobox:Land vehicle | ||
− | [[ | + | | passengers = 2 |
+ | | weight = 81360 | ||
+ | | realcapacity = 20020 | ||
+ | | surfaces = [[sand road]] | ||
+ | | speed = 0.85 | ||
+ | | engine = [[motorcycle engine]] | ||
+ | | weight effect = 5000 | ||
+ | }}}} | ||
+ | Note that though this vehicle has a passenger capacity of 2, the weight capacity is too small to fit more than one. Adding a [[sidecar]] increases the weight capacity enough for another passenger. | ||
+ | |||
+ | |||
+ | === Speed === | ||
+ | {{Infobox:Vehicle_speed | ||
+ | | pathempty = - | ||
+ | | pathfull = - | ||
+ | | sandempty = 73 | ||
+ | | sandfull = 69 | ||
+ | | pavedempty = 103 | ||
+ | | pavedfull = 99 | ||
+ | | highempty = 158 | ||
+ | | highfull = 154 | ||
+ | | expressempty = 226 | ||
+ | | expressfull = 222 | ||
+ | }} | ||
+ | |||
+ | |||
+ | === Fuel consuption === | ||
+ | {{Infobox:FuelConsumption | ||
+ | | petrolmin = 0.075 | ||
+ | | petrolmax = 0.15 | ||
+ | | dieselmin = 0.075 | ||
+ | | dieselmax = 0.15 | ||
+ | | propanemin = 0.225 | ||
+ | | propanemax = 0.45 | ||
+ | | alcoholmin = 0.3 | ||
+ | | alcoholmax = 0.6 | ||
+ | }} |
Latest revision as of 10:39, 23 January 2011
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
|
Note that though this vehicle has a passenger capacity of 2, the weight capacity is too small to fit more than one. Adding a sidecar increases the weight capacity enough for another passenger.
Speed
Vehicle speeds (pixels) | ||
---|---|---|
Road type | Max.* | Min.** |
Path | - | - |
Sand road | 73 | 69 |
Paved road | 103 | 99 |
Highway | 158 | 154 |
Expressway | 226 | 222 |
* Max means speed with just a driver, ** Min means speed when fully loaded.
Fuel consuption
Fuel consumption (grams/pixel) | ||
---|---|---|
Fuel type | Min.* | Max.** |
Petrol | 0.075 | 0.15 |
Diesel | 0.075 | 0.15 |
Propane | 0.225 | 0.45 |
Alcohol | 0.3 | 0.6 |
* Min means consumption with just a driver, ** Max means consumption when fully loaded.