Difference between revisions of "Recent database changes - Gathering tools"
(Skeleton page) |
(Automatic update 0 new items and 1 changed item) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
<!--Data Insert Here--> | <!--Data Insert Here--> | ||
+ | ==Fri, 27 Apr 2007 == | ||
+ | '''CHANGED ITEMS''' | ||
+ | |||
+ | '''bronze knife''' | ||
+ | Productivity factor : 2 (was 4.8) | ||
+ | ==Thu, 26 Apr 2007 == | ||
+ | |||
+ | '''NEW ITEMS''' | ||
+ | |||
+ | '''bronze scythe''' | ||
+ | Resource : corn | ||
+ | Productivity factor : 5 | ||
+ | |||
+ | '''bronze scythe''' | ||
+ | Resource : sorghum | ||
+ | Productivity factor : 5 | ||
+ | |||
+ | '''bronze scythe''' | ||
+ | Resource : rye | ||
+ | Productivity factor : 5 | ||
+ | |||
+ | '''bronze scythe''' | ||
+ | Resource : wheat | ||
+ | Productivity factor : 5 | ||
+ | |||
+ | '''bronze scythe''' | ||
+ | Resource : barley | ||
+ | Productivity factor : 5 | ||
+ | |||
+ | '''bronze scythe''' | ||
+ | Resource : grass | ||
+ | Productivity factor : 5 | ||
+ | |||
+ | '''bronze scythe''' | ||
+ | Resource : reed | ||
+ | Productivity factor : 5 | ||
+ | |||
+ | '''bronze sickle''' | ||
+ | Resource : rice | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze sickle''' | ||
+ | Resource : corn | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze sickle''' | ||
+ | Resource : sorghum | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze sickle''' | ||
+ | Resource : rye | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze sickle''' | ||
+ | Resource : wheat | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze sickle''' | ||
+ | Resource : barley | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze sickle''' | ||
+ | Resource : grass | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze sickle''' | ||
+ | Resource : reed | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze dung-fork''' | ||
+ | Resource : carrots | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze dung-fork''' | ||
+ | Resource : pumpkin | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze dung-fork''' | ||
+ | Resource : potatoes | ||
+ | Productivity factor : 2 | ||
+ | ==Wed, 25 Apr 2007 == | ||
+ | |||
+ | '''NEW ITEMS''' | ||
+ | |||
+ | '''bronze knife''' | ||
+ | Resource : tea leaves | ||
+ | Productivity factor : 4.8 | ||
+ | ==Tue, 10 Apr 2007 == | ||
+ | |||
+ | '''NEW ITEMS''' | ||
+ | |||
+ | '''pickaxe''' | ||
+ | Resource : magnetite | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze pickaxe''' | ||
+ | Resource : magnetite | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''pickaxe''' | ||
+ | Resource : taconite | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze pickaxe''' | ||
+ | Resource : taconite | ||
+ | Productivity factor : 2 | ||
+ | ==Wed, 04 Apr 2007 == | ||
+ | |||
+ | '''CHANGED ITEMS''' | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Productivity factor : 1.25 (was 1.5) | ||
+ | ==Fri, 30 Mar 2007 == | ||
+ | |||
+ | '''NEW ITEMS''' | ||
+ | |||
+ | '''bronze knife''' | ||
+ | Resource : apples | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze knife''' | ||
+ | Resource : bananas | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze knife''' | ||
+ | Resource : beeswax | ||
+ | Productivity factor : 2.5 | ||
+ | |||
+ | '''bronze knife''' | ||
+ | Resource : coconuts | ||
+ | Productivity factor : 1.8 | ||
+ | |||
+ | '''bronze knife''' | ||
+ | Resource : coffee cherries | ||
+ | Productivity factor : 2.8 | ||
+ | |||
+ | '''bronze knife''' | ||
+ | Resource : grapes | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze knife''' | ||
+ | Resource : lemons | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze knife''' | ||
+ | Resource : papayas | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze knife''' | ||
+ | Resource : pineapples | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze knife''' | ||
+ | Resource : tomatos | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze axe''' | ||
+ | Resource : resin | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze axe''' | ||
+ | Resource : timber | ||
+ | Productivity factor : 1.5 | ||
+ | |||
+ | '''bronze axe''' | ||
+ | Resource : wood | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : aloe vera | ||
+ | Productivity factor : 1.5 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : arnica | ||
+ | Productivity factor : 1.5 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : basil | ||
+ | Productivity factor : 1.5 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : bergamot oil | ||
+ | Productivity factor : 1.5 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : camphor oil | ||
+ | Productivity factor : 1.5 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : clove | ||
+ | Productivity factor : 1.5 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : daisies | ||
+ | Productivity factor : 1.25 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : dill | ||
+ | Productivity factor : 1.5 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : eucalyptus oil | ||
+ | Productivity factor : 1.5 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : garlic | ||
+ | Productivity factor : 1.5 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : grass | ||
+ | Productivity factor : 1.5 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : hamamelis | ||
+ | Productivity factor : 1.5 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : lavender | ||
+ | Productivity factor : 1.5 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : myrrh | ||
+ | Productivity factor : 1.5 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : patchouli oil | ||
+ | Productivity factor : 1.5 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : peppermint | ||
+ | Productivity factor : 1.5 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : roses | ||
+ | Productivity factor : 1.25 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : yarrow | ||
+ | Productivity factor : 1.5 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : white willow | ||
+ | Productivity factor : 1.5 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : tulips | ||
+ | Productivity factor : 1.25 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : thyme | ||
+ | Productivity factor : 1.5 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : tarragon | ||
+ | Productivity factor : 1.5 | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Resource : sage | ||
+ | Productivity factor : 1.5 | ||
+ | |||
+ | '''bronze pickaxe''' | ||
+ | Resource : chromium | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze pickaxe''' | ||
+ | Resource : zinc | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze pickaxe''' | ||
+ | Resource : coal | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze pickaxe''' | ||
+ | Resource : cobalt | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze pickaxe''' | ||
+ | Resource : copper | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze pickaxe''' | ||
+ | Resource : diamonds | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze pickaxe''' | ||
+ | Resource : emerald | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze pickaxe''' | ||
+ | Resource : gold | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze pickaxe''' | ||
+ | Resource : hematite | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze pickaxe''' | ||
+ | Resource : jade | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze pickaxe''' | ||
+ | Resource : magnesium | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze pickaxe''' | ||
+ | Resource : marble | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze pickaxe''' | ||
+ | Resource : nickel | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze pickaxe''' | ||
+ | Resource : ruby | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze pickaxe''' | ||
+ | Resource : sapphire | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze pickaxe''' | ||
+ | Resource : turquoise | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze pickaxe''' | ||
+ | Resource : topaz | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze pickaxe''' | ||
+ | Resource : tin | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze pickaxe''' | ||
+ | Resource : stone | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze pickaxe''' | ||
+ | Resource : silver | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze shovel''' | ||
+ | Resource : asparagus | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze shovel''' | ||
+ | Resource : bauxite | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze shovel''' | ||
+ | Resource : clay | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze shovel''' | ||
+ | Resource : limestone | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze shovel''' | ||
+ | Resource : onions | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze shovel''' | ||
+ | Resource : sand | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze shovel''' | ||
+ | Resource : soda | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze shovel''' | ||
+ | Resource : spinage | ||
+ | Productivity factor : 2 | ||
+ | '''CHANGED ITEMS''' | ||
+ | |||
+ | '''bronze scissors''' | ||
+ | Productivity factor : 1.5 (was 2) | ||
+ | ==Thu, 04 Jan 2007 == | ||
+ | |||
+ | '''NEW ITEMS''' | ||
+ | |||
+ | '''iron chisel - Signwriting''' | ||
+ | Productivity factor : 1.33 | ||
+ | |||
+ | '''iron carving knife - Signwriting''' | ||
+ | Productivity factor : 2 | ||
+ | |||
+ | '''bronze chisel - Signwriting''' | ||
+ | Productivity factor : 1.2 | ||
+ | |||
+ | '''bronze carving knife - Signwriting''' | ||
+ | Productivity factor : 1.5 | ||
+ | |||
+ | '''fur paintbrush - Signwriting''' | ||
+ | Productivity factor : 1 | ||
+ | |||
+ | '''hemp paintbrush - Signwriting''' | ||
+ | Productivity factor : 1 | ||
+ | |||
+ | '''cotton paintbrush - Signwriting''' | ||
+ | Productivity factor : 1 | ||
+ | |||
+ | <font size=1>Revision ID <font color=red>{{REVISIONID}}</font></font> | ||
[[Category:Database changes]] | [[Category:Database changes]] |
Latest revision as of 04:30, 27 April 2007
![]() | This page is currently protected from editing and is automatically updated by external programs. Please discuss this page on the discussion page This page can only be edited by a sysop. |
Contents
Recent database changes - Gathering tools
The following are a list in reverse chronological order of all changes to the Cantr II database :
Fri, 27 Apr 2007
CHANGED ITEMS
bronze knife
Productivity factor : 2 (was 4.8)
Thu, 26 Apr 2007
NEW ITEMS
bronze scythe
Resource : corn Productivity factor : 5
bronze scythe
Resource : sorghum Productivity factor : 5
bronze scythe
Resource : rye Productivity factor : 5
bronze scythe
Resource : wheat Productivity factor : 5
bronze scythe
Resource : barley Productivity factor : 5
bronze scythe
Resource : grass Productivity factor : 5
bronze scythe
Resource : reed Productivity factor : 5
bronze sickle
Resource : rice Productivity factor : 2
bronze sickle
Resource : corn Productivity factor : 2
bronze sickle
Resource : sorghum Productivity factor : 2
bronze sickle
Resource : rye Productivity factor : 2
bronze sickle
Resource : wheat Productivity factor : 2
bronze sickle
Resource : barley Productivity factor : 2
bronze sickle
Resource : grass Productivity factor : 2
bronze sickle
Resource : reed Productivity factor : 2
bronze dung-fork
Resource : carrots Productivity factor : 2
bronze dung-fork
Resource : pumpkin Productivity factor : 2
bronze dung-fork
Resource : potatoes Productivity factor : 2
Wed, 25 Apr 2007
NEW ITEMS
bronze knife
Resource : tea leaves Productivity factor : 4.8
Tue, 10 Apr 2007
NEW ITEMS
pickaxe
Resource : magnetite Productivity factor : 2
bronze pickaxe
Resource : magnetite Productivity factor : 2
pickaxe
Resource : taconite Productivity factor : 2
bronze pickaxe
Resource : taconite Productivity factor : 2
Wed, 04 Apr 2007
CHANGED ITEMS
bronze scissors
Productivity factor : 1.25 (was 1.5)
Fri, 30 Mar 2007
NEW ITEMS
bronze knife
Resource : apples Productivity factor : 2
bronze knife
Resource : bananas Productivity factor : 2
bronze knife
Resource : beeswax Productivity factor : 2.5
bronze knife
Resource : coconuts Productivity factor : 1.8
bronze knife
Resource : coffee cherries Productivity factor : 2.8
bronze knife
Resource : grapes Productivity factor : 2
bronze knife
Resource : lemons Productivity factor : 2
bronze knife
Resource : papayas Productivity factor : 2
bronze knife
Resource : pineapples Productivity factor : 2
bronze knife
Resource : tomatos Productivity factor : 2
bronze axe
Resource : resin Productivity factor : 2
bronze axe
Resource : timber Productivity factor : 1.5
bronze axe
Resource : wood Productivity factor : 2
bronze scissors
Resource : aloe vera Productivity factor : 1.5
bronze scissors
Resource : arnica Productivity factor : 1.5
bronze scissors
Resource : basil Productivity factor : 1.5
bronze scissors
Resource : bergamot oil Productivity factor : 1.5
bronze scissors
Resource : camphor oil Productivity factor : 1.5
bronze scissors
Resource : clove Productivity factor : 1.5
bronze scissors
Resource : daisies Productivity factor : 1.25
bronze scissors
Resource : dill Productivity factor : 1.5
bronze scissors
Resource : eucalyptus oil Productivity factor : 1.5
bronze scissors
Resource : garlic Productivity factor : 1.5
bronze scissors
Resource : grass Productivity factor : 1.5
bronze scissors
Resource : hamamelis Productivity factor : 1.5
bronze scissors
Resource : lavender Productivity factor : 1.5
bronze scissors
Resource : myrrh Productivity factor : 1.5
bronze scissors
Resource : patchouli oil Productivity factor : 1.5
bronze scissors
Resource : peppermint Productivity factor : 1.5
bronze scissors
Resource : roses Productivity factor : 1.25
bronze scissors
Resource : yarrow Productivity factor : 1.5
bronze scissors
Resource : white willow Productivity factor : 1.5
bronze scissors
Resource : tulips Productivity factor : 1.25
bronze scissors
Resource : thyme Productivity factor : 1.5
bronze scissors
Resource : tarragon Productivity factor : 1.5
bronze scissors
Resource : sage Productivity factor : 1.5
bronze pickaxe
Resource : chromium Productivity factor : 2
bronze pickaxe
Resource : zinc Productivity factor : 2
bronze pickaxe
Resource : coal Productivity factor : 2
bronze pickaxe
Resource : cobalt Productivity factor : 2
bronze pickaxe
Resource : copper Productivity factor : 2
bronze pickaxe
Resource : diamonds Productivity factor : 2
bronze pickaxe
Resource : emerald Productivity factor : 2
bronze pickaxe
Resource : gold Productivity factor : 2
bronze pickaxe
Resource : hematite Productivity factor : 2
bronze pickaxe
Resource : jade Productivity factor : 2
bronze pickaxe
Resource : magnesium Productivity factor : 2
bronze pickaxe
Resource : marble Productivity factor : 2
bronze pickaxe
Resource : nickel Productivity factor : 2
bronze pickaxe
Resource : ruby Productivity factor : 2
bronze pickaxe
Resource : sapphire Productivity factor : 2
bronze pickaxe
Resource : turquoise Productivity factor : 2
bronze pickaxe
Resource : topaz Productivity factor : 2
bronze pickaxe
Resource : tin Productivity factor : 2
bronze pickaxe
Resource : stone Productivity factor : 2
bronze pickaxe
Resource : silver Productivity factor : 2
bronze shovel
Resource : asparagus Productivity factor : 2
bronze shovel
Resource : bauxite Productivity factor : 2
bronze shovel
Resource : clay Productivity factor : 2
bronze shovel
Resource : limestone Productivity factor : 2
bronze shovel
Resource : onions Productivity factor : 2
bronze shovel
Resource : sand Productivity factor : 2
bronze shovel
Resource : soda Productivity factor : 2
bronze shovel
Resource : spinage Productivity factor : 2
CHANGED ITEMS
bronze scissors
Productivity factor : 1.5 (was 2)
Thu, 04 Jan 2007
NEW ITEMS
iron chisel - Signwriting
Productivity factor : 1.33
iron carving knife - Signwriting
Productivity factor : 2
bronze chisel - Signwriting
Productivity factor : 1.2
bronze carving knife - Signwriting
Productivity factor : 1.5
fur paintbrush - Signwriting
Productivity factor : 1
hemp paintbrush - Signwriting
Productivity factor : 1
cotton paintbrush - Signwriting
Productivity factor : 1
Revision ID 26101