|
|
Line 1: |
Line 1: |
| ==Ranking== | | ==Ranking== |
− | In nonincreasing order of effectiveness (a weapon may be equally effective as the weapon above or below it, and all > relationships are really >=).
| |
− | *[[crossbow]]
| |
− | *[[steel battle axe]]
| |
− | *[[claymore]]
| |
− | *[[steel bastard sword]]
| |
− | *[[steel sabre]]
| |
− | *[[steel rapier]]
| |
− | *[[pickaxe]]
| |
− | *[[axe]]
| |
− | *[[dung-fork]]
| |
− | *[[knife]]
| |
− | *[[apache throwing star]]
| |
− | *[[primitive bow]]
| |
− | *[[bone club]]
| |
− | *[[whip]]
| |
− | *[[targe]]
| |
− | *[[sledgehammer]]
| |
− | *[[bone knife]]
| |
− | *[[iron chisel]]
| |
− | *[[iron carving knife]]
| |
− | *[[screwdriver]]
| |
− | *[[shovel]]
| |
− | *[[waster]]
| |
− | *[[stick]]
| |
− | *bare fist
| |
| | | |
− | Other known relationships between weapons (and tools that can be used as weapons):
| + | A ranking of all weapons can be seen at [[:Category:Attack items]]. |
− | *[[bone bagh-nakh]] > [[primitive bow]]
| |
− | *[[pickaxe]] > [[sickle]] > [[knife]] > [[fishing spear]] > [[screwdriver]]
| |
− | *[[longbow]] > [[knife]]
| |
− | *[[compound bow]] > [[claymore]] > [[steel long sword]] > [[steel broad sword]] > [[steel sabre]] > [[composite recurve bow]] > [[longbow]] > [[bone spear]] > [[bone club]] > [[screwdriver]] > [[small wooden shaft]]
| |
− | *[[steel battle axe]] > [[steel broad sword]]
| |
− | *[[diamond encrusted steel sabre]] > [[steel sabre]]
| |
− | *[[pickaxe]] > [[steel bagh-nakh]]
| |
− | | |
− | Unconfirmed relationships (some of these conflict with others listed above):
| |
− | *[[steel rapier]] > [[mace]] > [[sledgehammer]]
| |
− | *[[sledgehammer]] > [[targe]]
| |
− | *[[longbow]] > [[axe]] > [[atlatl]] > [[bone club]]
| |
| | | |
| ==Weapon List== | | ==Weapon List== |
Click on the 'category' tab at the top of the page to access the list of types of weapons that can be made, organized as they are listed in the in-game manufacturing menu.