Difference between revisions of "Chamois"
From Cantr II Wiki
(Adding max pack size) |
m (adding feed amount) |
||
Line 3: | Line 3: | ||
| image = BK1D3929.jpg | | image = BK1D3929.jpg | ||
| resize = 280 | | resize = 280 | ||
− | | maxpacksize | + | | maxpacksize = 30 |
− | | attackforce | + | | attackforce = 8 |
− | | attackchance | + | | attackchance = 1 |
− | | strength | + | | strength = 90 |
− | | armour | + | | armour = 0 |
− | | areas | + | | areas = [[forest]], [[hills]], [[mountains]] |
− | | resources | + | | resources = [[meat]], [[hide]], [[large bones]], [[small bones]], [[milk]], [[sinew]], [[fresh dung]] |
− | | feed | + | | feed = [[hay]] |
− | | terrain | + | | feedamnt = 53 |
− | | milking = {{bucket}}:<br />[[milk]] | + | | terrain = [[beach]], [[forest]], [[grassland]], [[hills]], [[mountains]], [[plains]], [[tundra]] |
− | | butcher | + | | milking = {{bucket}}:<br />[[milk]] |
− | | weight | + | | butcher = {{cleaver}}:<br />[[mutton]], [[hide]], [[large bones]], [[small bones]], [[sinew]] |
+ | | weight = 50000 | ||
}} | }} | ||
− | [[Category:Animals]][[Category:Domesticable animals]] | + | |
+ | [[Category:Animals]] | ||
+ | [[Category:Domesticable animals]] |
Latest revision as of 19:11, 3 January 2022
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
|