Difference between revisions of "Convection oven"
From Cantr II Wiki
(Created page with "{{InterwikiLink:ConvectionOven}} {{ST|stack={{Infobox:Manufacture | type = Machinery | skill = Manufacturing Machines | time = 4 | resources = 4000g of steel...") |
|||
| Line 9: | Line 9: | ||
}}{{Infobox:FixedObject | }}{{Infobox:FixedObject | ||
}}}} | }}}} | ||
| + | A [[convection oven]] is used for cooking foods. They may only be built in buildings on land. | ||
| + | |||
| + | ==Projects== | ||
| + | |||
| + | ===Cooking basbousa=== | ||
| + | |||
| + | '''Output per day of labour''' | ||
| + | * 500 grams of [[basbousa]] | ||
| + | |||
| + | '''Maximum output''' | ||
| + | * 40000 grams | ||
| + | |||
| + | '''Required resources''' | ||
| + | * 400 grams of [[sorghum flour]] | ||
| + | * 100 grams of [[palm nectar]] | ||
| + | * 20 grams of [[roses]] | ||
| + | * 80 grams of [[wood]] | ||
| + | |||
| + | '''Required tools''' | ||
| + | * {{pot}} | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===Cooking buccellato=== | ||
| + | |||
| + | '''Output per day of labour''' | ||
| + | * 1000 grams of [[buccellato]] | ||
| + | |||
| + | '''Maximum output''' | ||
| + | * 80000 grams | ||
| + | |||
| + | '''Required resources''' | ||
| + | * 500 grams of [[cake flour]] | ||
| + | * 300 grams of [[honey]] | ||
| + | * 100 grams of [[wine]] | ||
| + | * 100 grams of [[raisins]] | ||
| + | * 80 grams of [[wood]] | ||
| + | |||
| + | '''Required tools''' | ||
| + | * {{pot}} | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===Cooking fricassee=== | ||
| + | |||
| + | '''Output per day of labour''' | ||
| + | * 1300 grams of [[fricassee]] | ||
| + | |||
| + | '''Maximum output''' | ||
| + | * 104000 grams | ||
| + | |||
| + | '''Required resources''' | ||
| + | * 500 grams of [[asparagus]] | ||
| + | * 500 grams of [[potatoes]] | ||
| + | * 300 grams of [[poultry]] | ||
| + | * 80 grams of [[wood]] | ||
| + | |||
| + | '''Required tools''' | ||
| + | * [[casserole dish]] | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===Cooking plum pudding=== | ||
| + | |||
| + | '''Output per day of labour''' | ||
| + | * 750 grams of [[plum pudding]] | ||
| + | |||
| + | '''Maximum output''' | ||
| + | * 60000 grams | ||
| + | |||
| + | '''Required resources''' | ||
| + | * 1000 grams of [[large bones]] | ||
| + | * 500 grams of [[cake flour]] | ||
| + | * 50 grams of [[raisins]] | ||
| + | * 30 grams of [[eggs]] | ||
| + | * 30 grams of [[brandy]] | ||
| + | * 80 grams of [[wood]] | ||
| + | |||
| + | '''Required tools''' | ||
| + | * {{pot}} | ||
| + | |||
| + | ---- | ||
Revision as of 17:19, 2 July 2016
| Interwiki |
|---|
|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
| ||||||||||||||||||
A convection oven is used for cooking foods. They may only be built in buildings on land.
Contents
Projects
Cooking basbousa
Output per day of labour
- 500 grams of basbousa
Maximum output
- 40000 grams
Required resources
- 400 grams of sorghum flour
- 100 grams of palm nectar
- 20 grams of roses
- 80 grams of wood
Required tools
Cooking buccellato
Output per day of labour
- 1000 grams of buccellato
Maximum output
- 80000 grams
Required resources
- 500 grams of cake flour
- 300 grams of honey
- 100 grams of wine
- 100 grams of raisins
- 80 grams of wood
Required tools
Cooking fricassee
Output per day of labour
- 1300 grams of fricassee
Maximum output
- 104000 grams
Required resources
Required tools
Cooking plum pudding
Output per day of labour
- 750 grams of plum pudding
Maximum output
- 60000 grams
Required resources
- 1000 grams of large bones
- 500 grams of cake flour
- 50 grams of raisins
- 30 grams of eggs
- 30 grams of brandy
- 80 grams of wood
Required tools