|
|
Line 1: |
Line 1: |
− | {{InterwikiLink:Pickaxe}}
| |
− | {{ST|stack={{Infobox:Manufacture
| |
− | | type = Tools
| |
− | | skill = Manufacturing tools
| |
− | | time = 1
| |
− | | resources = 400 grams of [[wood]]<br />150 grams of [[steel]]
| |
− | | objects =
| |
− | | tools = {{hammer}}
| |
− | | machines = {{anvil}}
| |
− | | location =
| |
− | | rot = 8
| |
− | | userot = 40
| |
− | | repair = 1000
| |
− | }}{{Infobox:Holdable
| |
− | | attack = 28
| |
− | | skillweight=
| |
− | | defense =
| |
− | | weight = 550
| |
− | | visible = yes
| |
− | }}}}
| |
| | | |
− |
| |
− | Speeds the mining of some [[resources]]. (Such as [[chromium]], [[cobalt]], [[nickel]], [[diamonds]], [[gold]], [[copper]], [[stone]], [[magnesium]], [[hematite]], and [[coal]])
| |