Difference between revisions of "Earthenware window box"
Line 24: | Line 24: | ||
===Growing aloe vera=== | ===Growing aloe vera=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 50 grams of [[aloe vera]] | ||
+ | * Automatic project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 4000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 5 grams of [[aloe vera]] | ||
+ | * 12 grams of [[water]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
===Growing arnica=== | ===Growing arnica=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 40 grams of [[arnica]] | ||
+ | * Automatic project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 3200 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 5 grams of [[arnica]] | ||
+ | * 12 grams of [[water]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
===Growing basil=== | ===Growing basil=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 60 grams of [[basil]] | ||
+ | * Automatic project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 4800 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 5 grams of [[basil]] | ||
+ | * 20 grams of [[water]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
===Growing bergamot=== | ===Growing bergamot=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 16 grams of [[bergamont oil]] | ||
+ | * Automatic project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 1280 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 4 grams of [[bergamont oil]] | ||
+ | * 8 grams of [[water]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
===Growing buttercups=== | ===Growing buttercups=== | ||
Line 35: | Line 94: | ||
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 4000 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 5 grams of [[buttercups]] |
− | * | + | * 12 grams of [[water]] |
'''Required tools''' | '''Required tools''' | ||
Line 45: | Line 104: | ||
===Growing camphor=== | ===Growing camphor=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 17 grams of [[camphor oil]] | ||
+ | * Automatic project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 1360 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 4 grams of [[camphor oil]] | ||
+ | * 10 grams of [[water]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
===Growing cloves=== | ===Growing cloves=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 70 grams of [[cloves]] | ||
+ | * Automatic project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 5600 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 8 grams of [[cloves]] | ||
+ | * 20 grams of [[water]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
===Growing daisies=== | ===Growing daisies=== | ||
Line 54: | Line 142: | ||
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 4000 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 5 grams of [[daisies]] |
− | * | + | * 12 grams of [[water]] |
'''Required tools''' | '''Required tools''' | ||
Line 64: | Line 152: | ||
===Growing dill=== | ===Growing dill=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 55 grams of [[dill]] | ||
+ | * Automatic project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 4400 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 5 grams of [[dill]] | ||
+ | * 12 grams of [[water]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
===Growing eucalyptus=== | ===Growing eucalyptus=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 20 grams of [[eucalyptus oil]] | ||
+ | * Automatic project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 1600 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 5 grams of [[eucalyptus oil]] | ||
+ | * 10 grams of [[water]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
===Growing garlic=== | ===Growing garlic=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 50 grams of [[garlic]] | ||
+ | * Automatic project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 4000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 5 grams of [[garlic]] | ||
+ | * 12 grams of [[water]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
===Growing ginger=== | ===Growing ginger=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 47 grams of [[ginger]] | ||
+ | * Automatic project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 3760 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 5 grams of [[ginger]] | ||
+ | * 12 grams of [[water]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
===Growing hamamelis=== | ===Growing hamamelis=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 27 grams of [[hamamelis]] | ||
+ | * Automatic project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 2160 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 5 grams of [[hamamelis]] | ||
+ | * 10 grams of [[water]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
===Growing lavender=== | ===Growing lavender=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 67 grams of [[lavender]] | ||
+ | * Automatic project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 5360 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 5 grams of [[lavender]] | ||
+ | * 20 grams of [[water]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
===Growing lemons=== | ===Growing lemons=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 45 grams of [[lemons]] | ||
+ | * Automatic project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 3600 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 5 grams of [[lemons]] | ||
+ | * 12 grams of [[water]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
===Growing myrrh=== | ===Growing myrrh=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 6 grams of [[myrrh]] | ||
+ | * Automatic project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 480 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 1 grams of [[myrrh]] | ||
+ | * 4 grams of [[water]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
===Growing patchouli=== | ===Growing patchouli=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 17 grams of [[patchouli oil]] | ||
+ | * Automatic project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 1360 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 5 grams of [[patchouli oil]] | ||
+ | * 8 grams of [[water]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
===Growing peppermint=== | ===Growing peppermint=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 11 grams of [[peppermint]] | ||
+ | * Automatic project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 880 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 3 grams of [[peppermint]] | ||
+ | * 5 grams of [[water]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
===Growing roses=== | ===Growing roses=== | ||
Line 81: | Line 318: | ||
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 4000 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 5 grams of [[roses]] |
− | * | + | * 12 grams of [[water]] |
'''Required tools''' | '''Required tools''' | ||
Line 91: | Line 328: | ||
===Growing sage=== | ===Growing sage=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 10 grams of [[sage]] | ||
+ | * Automatic project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 800 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 2 grams of [[sage]] | ||
+ | * 5 grams of [[water]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
===Growing tarragon=== | ===Growing tarragon=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 4 grams of [[tarragon]] | ||
+ | * Automatic project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 320 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 1 grams of [[tarragon]] | ||
+ | * 3 grams of [[water]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
===Growing tea=== | ===Growing tea=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 120 grams of [[tea leaves]] | ||
+ | * Automatic project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 9600 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 10 grams of [[tea leaves]] | ||
+ | * 20 grams of [[water]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
===Growing thyme=== | ===Growing thyme=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 5 grams of [[thyme]] | ||
+ | * Automatic project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 400 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 1 grams of [[thyme]] | ||
+ | * 4 grams of [[water]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
===Growing tulips=== | ===Growing tulips=== | ||
Line 102: | Line 398: | ||
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 4000 grams |
'''Required resources''' | '''Required resources''' | ||
− | * | + | * 5 grams of [[tulips]] |
− | * | + | * 12 grams of [[water]] |
'''Required tools''' | '''Required tools''' | ||
Line 112: | Line 408: | ||
===Growing white willow=== | ===Growing white willow=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 10 grams of [[white willow]] | ||
+ | * Automatic project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 800 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 2 grams of [[white willow]] | ||
+ | * 5 grams of [[water]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
===Growing yarrow=== | ===Growing yarrow=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 45 grams of [[yarrow]] | ||
+ | * Automatic project | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 3600 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 5 grams of [[yarrow]] | ||
+ | * 12 grams of [[water]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
[[Category:furniture]] | [[Category:furniture]] |
Revision as of 01:33, 1 June 2008
This page needs to be expanded. Needs all project info |
|
Contents
- 1 Projects
- 1.1 Growing aloe vera
- 1.2 Growing arnica
- 1.3 Growing basil
- 1.4 Growing bergamot
- 1.5 Growing buttercups
- 1.6 Growing camphor
- 1.7 Growing cloves
- 1.8 Growing daisies
- 1.9 Growing dill
- 1.10 Growing eucalyptus
- 1.11 Growing garlic
- 1.12 Growing ginger
- 1.13 Growing hamamelis
- 1.14 Growing lavender
- 1.15 Growing lemons
- 1.16 Growing myrrh
- 1.17 Growing patchouli
- 1.18 Growing peppermint
- 1.19 Growing roses
- 1.20 Growing sage
- 1.21 Growing tarragon
- 1.22 Growing tea
- 1.23 Growing thyme
- 1.24 Growing tulips
- 1.25 Growing white willow
- 1.26 Growing yarrow
Projects
Skill: gardening
Growing aloe vera
Output per day of labour
- 50 grams of aloe vera
- Automatic project
Maximum output
- 4000 grams
Required resources
Required tools
- none
Growing arnica
Output per day of labour
- 40 grams of arnica
- Automatic project
Maximum output
- 3200 grams
Required resources
Required tools
- none
Growing basil
Output per day of labour
- 60 grams of basil
- Automatic project
Maximum output
- 4800 grams
Required resources
Required tools
- none
Growing bergamot
Output per day of labour
- 16 grams of bergamont oil
- Automatic project
Maximum output
- 1280 grams
Required resources
- 4 grams of bergamont oil
- 8 grams of water
Required tools
- none
Growing buttercups
Output per day of labour
- 50 grams of buttercups
- Automatic project
Maximum output
- 4000 grams
Required resources
- 5 grams of buttercups
- 12 grams of water
Required tools
- none
Growing camphor
Output per day of labour
- 17 grams of camphor oil
- Automatic project
Maximum output
- 1360 grams
Required resources
- 4 grams of camphor oil
- 10 grams of water
Required tools
- none
Growing cloves
Output per day of labour
- 70 grams of cloves
- Automatic project
Maximum output
- 5600 grams
Required resources
Required tools
- none
Growing daisies
Output per day of labour
- 50 grams of daisies
- Automatic project
Maximum output
- 4000 grams
Required resources
Required tools
- none
Growing dill
Output per day of labour
- 55 grams of dill
- Automatic project
Maximum output
- 4400 grams
Required resources
Required tools
- none
Growing eucalyptus
Output per day of labour
- 20 grams of eucalyptus oil
- Automatic project
Maximum output
- 1600 grams
Required resources
- 5 grams of eucalyptus oil
- 10 grams of water
Required tools
- none
Growing garlic
Output per day of labour
- 50 grams of garlic
- Automatic project
Maximum output
- 4000 grams
Required resources
Required tools
- none
Growing ginger
Output per day of labour
- 47 grams of ginger
- Automatic project
Maximum output
- 3760 grams
Required resources
Required tools
- none
Growing hamamelis
Output per day of labour
- 27 grams of hamamelis
- Automatic project
Maximum output
- 2160 grams
Required resources
Required tools
- none
Growing lavender
Output per day of labour
- 67 grams of lavender
- Automatic project
Maximum output
- 5360 grams
Required resources
Required tools
- none
Growing lemons
Output per day of labour
- 45 grams of lemons
- Automatic project
Maximum output
- 3600 grams
Required resources
Required tools
- none
Growing myrrh
Output per day of labour
- 6 grams of myrrh
- Automatic project
Maximum output
- 480 grams
Required resources
Required tools
- none
Growing patchouli
Output per day of labour
- 17 grams of patchouli oil
- Automatic project
Maximum output
- 1360 grams
Required resources
- 5 grams of patchouli oil
- 8 grams of water
Required tools
- none
Growing peppermint
Output per day of labour
- 11 grams of peppermint
- Automatic project
Maximum output
- 880 grams
Required resources
- 3 grams of peppermint
- 5 grams of water
Required tools
- none
Growing roses
Output per day of labour
- 50 grams of roses
- Automatic project
Maximum output
- 4000 grams
Required resources
Required tools
- none
Growing sage
Output per day of labour
- 10 grams of sage
- Automatic project
Maximum output
- 800 grams
Required resources
Required tools
- none
Growing tarragon
Output per day of labour
- 4 grams of tarragon
- Automatic project
Maximum output
- 320 grams
Required resources
Required tools
- none
Growing tea
Output per day of labour
- 120 grams of tea leaves
- Automatic project
Maximum output
- 9600 grams
Required resources
- 10 grams of tea leaves
- 20 grams of water
Required tools
- none
Growing thyme
Output per day of labour
- 5 grams of thyme
- Automatic project
Maximum output
- 400 grams
Required resources
Required tools
- none
Growing tulips
Output per day of labour
- 50 grams of tulips
- Automatic project
Maximum output
- 4000 grams
Required resources
Required tools
- none
Growing white willow
Output per day of labour
- 10 grams of white willow
- Automatic project
Maximum output
- 800 grams
Required resources
- 2 grams of white willow
- 5 grams of water
Required tools
- none
Growing yarrow
Output per day of labour
- 45 grams of yarrow
- Automatic project
Maximum output
- 3600 grams
Required resources
Required tools
- none