Difference between revisions of "Rubber tapping knife"
From Cantr II Wiki
Line 1: | Line 1: | ||
+ | {| class="infobox bordered" cellpadding="4" align="right" | ||
+ | |- | ||
+ | | | ||
+ | {{Infobox:Manufacture| | ||
+ | type=Tools| | ||
+ | skill=Manufacturing tools| | ||
+ | time=1.5| | ||
+ | resources=300 grams of [[steel]]| | ||
+ | objects=| | ||
+ | tools=''none''| | ||
+ | machines=| | ||
+ | location=| | ||
+ | rot=4| | ||
+ | userot=34| | ||
+ | repair=1050 | ||
+ | }} | ||
+ | |- | ||
+ | | | ||
{{Infobox:Holdable| | {{Infobox:Holdable| | ||
attack=| | attack=| | ||
Line 4: | Line 22: | ||
weight=300| | weight=300| | ||
visible=no| | visible=no| | ||
− | rot= | + | rot=| |
− | repair= | + | repair=| |
}} | }} | ||
+ | |} | ||
A knife that doubles [[Rubber]] and [[Maple sap]] collection. | A knife that doubles [[Rubber]] and [[Maple sap]] collection. |
Revision as of 07:29, 29 October 2006
| ||||||||||||||||||||
|
A knife that doubles Rubber and Maple sap collection.
Resources needed
300g steel
Tools needed
Manufacturing time
1.5 days