|
|
| Line 24: |
Line 24: |
| | |dockedtoby= Nothing | | |dockedtoby= Nothing |
| | }} | | }} |
| − |
| |
| − |
| |
| − |
| |
| − |
| |
| − |
| |
| − | <!---
| |
| − | Object infobox:
| |
| − | {| class="infobox" style="float: right;"
| |
| − | |+ '''{{{name}}}'''
| |
| − | ! style="background-color: #FFFFC0;" colspan="2" | Orbital elements<br /><small>([[Epoch (astronomy)|Epoch]] {{{epoch}}})</small>
| |
| − | |- style="vertical-align: top;"
| |
| − | | '''[[Location]]'''
| |
| − | | {{{location}}}
| |
| − | |- style="vertical-align: top;"
| |
| − | | '''[[Weight]]'''
| |
| − | | {{{weight}}}
| |
| − | |- style="vertical-align: top;"
| |
| − | | '''Tools required'''
| |
| − | | {{{tools}}}
| |
| − | |- style="vertical-align: top;"
| |
| − | | '''Resources required'''
| |
| − | | {{{resources}}}
| |
| − | |- class="hiddenStructure{{{objects}}}" style="vertical-align: top;"
| |
| − | | '''Objects required'''
| |
| − | | {{{objects}}}
| |
| − | |- style="vertical-align: top;"
| |
| − | | '''Passive machines required'''
| |
| − | | {{{period}}}
| |
| − | |- style="vertical-align: top;"
| |
| − | | '''Labour required'''
| |
| − | | {{{synodic_period}}}
| |
| − | |- style="vertical-align: top;"
| |
| − | | '''Tools needed'''
| |
| − | | {{{speed}}}
| |
| − | |- style="vertical-align: top;"
| |
| − | | '''Max. orbital speed'''
| |
| − | | {{{max_speed}}}
| |
| − |
| |
| − | |- style="vertical-align: top;"
| |
| − | ! style="background-color: #FFFFC0;" colspan="2" | Physical characteristics
| |
| − |
| |
| − | |- style="vertical-align: top;"
| |
| − | | '''Dimensions'''
| |
| − | | {{{dimensions}}}
| |
| − | |- style="vertical-align: top;"
| |
| − | | '''[[Surface]] area'''
| |
| − | | {{{surface}}}
| |
| − | |}
| |
| − | --->
| |
Revision as of 02:17, 26 December 2005
This is the sandbox. Do anything you like to this page below the horizontal line.
| Movement |
|---|
| Travels on | Seas and lakes | | Base speed | 1500 units | | Weight effect | Unknown (hard) |
|