Difference between revisions of "Radio vacuum tube"
From Cantr II Wiki
Line 1: | Line 1: | ||
{{InterwikiLink:RadioVacuumTube}} | {{InterwikiLink:RadioVacuumTube}} | ||
{{ST|stack={{Infobox:Manufacture | {{ST|stack={{Infobox:Manufacture | ||
− | | type=Semi-finished products | + | | type = Semi-finished products |
− | | skill=Manufacturing | + | | skill = Manufacturing |
− | | time=2 | + | | time = 2 |
− | | resources=1000 grams of [[glass beads]]<br>25 grams of [[iron]]<br>10 grams of [[wood]] | + | | resources = 1000 grams of [[glass beads]]<br>25 grams of [[iron]]<br>10 grams of [[wood]] |
− | | objects= | + | | objects = |
− | | tools=[[pliers]]<br>[[vacuum tube mould]] | + | | tools = [[pliers]]<br>[[vacuum tube mould]] |
− | | machines=[[kiln]] | + | | machines = [[kiln]] |
− | | location= | + | | location = |
− | | rot= | + | | rot = |
− | | userot= | + | | userot = |
− | | repair= | + | | repair = |
}} | }} | ||
{{Infobox:Holdable | {{Infobox:Holdable | ||
− | | attack= | + | | attack = |
− | | skillweight= | + | | skillweight = |
− | | defense= | + | | defense = |
− | | weight=1035 | + | | weight = 1035 |
− | | visible= | + | | visible = |
}}}} | }}}} | ||
Used in [[:category:electronics|electronics]]. | Used in [[:category:electronics|electronics]]. |
Revision as of 07:48, 15 October 2010
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
|
Used in electronics.