Difference between revisions of "Shovel"
From Cantr II Wiki
(Not needed for firepit anymore) |
|||
| Line 1: | Line 1: | ||
| + | {| class="infobox bordered" cellpadding="4" align="right" | ||
| + | |- | ||
| + | | | ||
| + | {{Infobox:Manufacture| | ||
| + | type=Tools| | ||
| + | skill=Manufacturing tools| | ||
| + | time=1| | ||
| + | resources=500 grams of [[wood]]<br>200 grams of [[iron]]| | ||
| + | objects=| | ||
| + | tools=''none''| | ||
| + | machines=| | ||
| + | location=| | ||
| + | rot=8| | ||
| + | userot=42| | ||
| + | repair=1500 | ||
| + | }} | ||
| + | |- | ||
| + | | | ||
{{Infobox:Holdable| | {{Infobox:Holdable| | ||
attack=05| | attack=05| | ||
| Line 4: | Line 22: | ||
weight=700| | weight=700| | ||
visible=yes| | visible=yes| | ||
| − | rot= | + | rot=| |
| − | repair= | + | repair=| |
}} | }} | ||
| + | |} | ||
Revision as of 07:50, 29 October 2006
| ||||||||||||||||||||
| ||||||||||||||||||||
Used for improving roads and gathering onions, spinage, sand, and limestone.
Days needed: 1
Raw materials needed: 500 grams of wood, 200 grams of iron.
Objects:
Tools needed: