Difference between revisions of "Rinoceronte blanco"
From Cantr II Wiki
(Created page with "{{InterwikiLink:WhiteRhino}} {{incomplete}} Category:Animales") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{InterwikiLink:WhiteRhino}} | {{InterwikiLink:WhiteRhino}} | ||
− | {{ | + | {{Infobox:animales |
+ | | image = Rhinocéros_blanc_JHE.jpg | ||
+ | | resize = 280 | ||
+ | | attackforce = 44 | ||
+ | | attackchance = 9 | ||
+ | | strength = 220 | ||
+ | | armour = 18 | ||
+ | | areas = [[bosque]], [[llanura]], [[playa]], [[pradera]], [[selva]] | ||
+ | | resources = [[carne]], [[colmillos]], [[piel sin curtir]], [[huesos grandes]], [[estiércol]] | ||
+ | | feed = | ||
+ | | terrain = | ||
+ | | trasquila = | ||
+ | | butcher = | ||
+ | | weight = | ||
+ | }} | ||
[[Category:Animales]] | [[Category:Animales]] |
Latest revision as of 21:16, 28 August 2015
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
|