Difference between revisions of "Potato harvester"
Guilletierno (talk | contribs) m (harvester slots use) |
|||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{InterwikiLink:PotatoHarvester}} | ||
+ | {{Infobox:Manufacture | ||
+ | | type = Machinery | ||
+ | | skill = Manufacturing machines | ||
+ | | time = 10 | ||
+ | | resources = 3000 grams of [[iron]]<br>200 grams of [[rubber]] | ||
+ | | objects = | ||
+ | | tools = {{screwdriver}} | ||
+ | | machines = | ||
+ | | location = has [[potatoes]] | ||
+ | | rot = | ||
+ | | userot = | ||
+ | | repair = | ||
+ | }} | ||
+ | A '''potato harvester''' produces [[potatoes]] at eight times the speed of an unequipped farmer and four times the speed of a [[dung-fork]] user if you can afford the fuel. Without fuel, four people will be needed to do the same job. | ||
+ | |||
+ | All harvesters use up a constant number of the gathering slots available for a town. The number of gathering slots taken by a harvester are always the same regardless of whether the harvesters are used, and increases by one as more harvesters are added, starting at 1, then 2 (3 total). | ||
+ | |||
+ | ---- | ||
+ | ===Harvesting potatoes=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 3200 grams of [[potatoes]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 256000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * none | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
+ | '''Maximum workers''' | ||
+ | * 4 | ||
+ | |||
+ | '''Skill used''' | ||
+ | *[[Skills#Farming|farming]] | ||
+ | |||
+ | ===Harvesting potatoes (alcohol)=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 12800 grams of [[potatoes]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 1024000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 150 grams of [[alcohol]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
+ | '''Maximum workers''' | ||
+ | * 1 | ||
+ | |||
+ | '''Skill used''' | ||
+ | *[[Skills#Farming|farming]] | ||
+ | |||
+ | ===Harvesting potatoes (biodiesel)=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 12800 grams of [[potatoes]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 1024000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 100 grams of [[biodiesel]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
+ | '''Maximum workers''' | ||
+ | * 1 | ||
+ | |||
+ | '''Skill used''' | ||
+ | *[[Skills#Farming|farming]] | ||
+ | |||
+ | ===Harvesting potatoes (petrol)=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 12800 grams of [[potatoes]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 1024000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 100 grams of [[petrol]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
+ | '''Maximum workers''' | ||
+ | * 1 | ||
+ | |||
+ | '''Skill used''' | ||
+ | *[[Skills#Farming|farming]] | ||
+ | |||
+ | ===Harvesting potatoes (propane)=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 12800 grams of [[potatoes]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 1024000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 50 grams of [[propane]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
+ | '''Maximum workers''' | ||
+ | * 1 | ||
+ | |||
+ | '''Skill used''' | ||
+ | *[[Skills#Farming|farming]] |
Latest revision as of 15:10, 18 May 2020
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
|
A potato harvester produces potatoes at eight times the speed of an unequipped farmer and four times the speed of a dung-fork user if you can afford the fuel. Without fuel, four people will be needed to do the same job.
All harvesters use up a constant number of the gathering slots available for a town. The number of gathering slots taken by a harvester are always the same regardless of whether the harvesters are used, and increases by one as more harvesters are added, starting at 1, then 2 (3 total).
Contents
Harvesting potatoes
Output per day of labour
- 3200 grams of potatoes
Maximum output
- 256000 grams
Required resources
- none
Required tools
- none
Maximum workers
- 4
Skill used
Harvesting potatoes (alcohol)
Output per day of labour
- 12800 grams of potatoes
Maximum output
- 1024000 grams
Required resources
- 150 grams of alcohol
Required tools
- none
Maximum workers
- 1
Skill used
Harvesting potatoes (biodiesel)
Output per day of labour
- 12800 grams of potatoes
Maximum output
- 1024000 grams
Required resources
- 100 grams of biodiesel
Required tools
- none
Maximum workers
- 1
Skill used
Harvesting potatoes (petrol)
Output per day of labour
- 12800 grams of potatoes
Maximum output
- 1024000 grams
Required resources
- 100 grams of petrol
Required tools
- none
Maximum workers
- 1
Skill used
Harvesting potatoes (propane)
Output per day of labour
- 12800 grams of potatoes
Maximum output
- 1024000 grams
Required resources
- 50 grams of propane
Required tools
- none
Maximum workers
- 1
Skill used