Difference between revisions of "Gas purifier"
From Cantr II Wiki
m (→added bitumen projects) |
Friarbriar (talk | contribs) m |
||
(12 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{InterwikiLink:GasPurifier}} | |
+ | {{ST|stack={{Infobox:Manufacture | ||
+ | | type = Machinery | ||
+ | | skill = Manufacturing Machines | ||
+ | | time = 4 | ||
+ | | resources = 1800 grams of [[stone]]<br />200 grams of [[iron]] | ||
+ | | objects = | ||
+ | | tools = {{hammer}}<br />{{screwdriver}} | ||
+ | | machines = | ||
+ | | location = Building, not a vehicle | ||
+ | | rot = | ||
+ | | userot = | ||
+ | | repair = | ||
+ | }}{{Infobox:FixedObject | ||
+ | }}}} | ||
− | |||
− | ''' | + | A '''gas purifier''' refines [[gas]] into [[propane]] and [[oil]] into [[bitumen]]. The gas purifier can be disassembled using the [[hammer]] and [[screwdriver]]. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Projects== | ==Projects== | ||
Line 34: | Line 36: | ||
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
− | |||
− | |||
− | |||
---- | ---- | ||
Line 50: | Line 49: | ||
'''Required resources''' | '''Required resources''' | ||
* 200 grams of [[gas]] | * 200 grams of [[gas]] | ||
− | * | + | * 15 grams of [[coal]] |
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
− | |||
---- | ---- | ||
===Purify bitumen (wood)=== | ===Purify bitumen (wood)=== | ||
Line 70: | Line 68: | ||
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
Line 91: | Line 85: | ||
* none | * none | ||
− | [[Category: | + | [[Category:Not built in vehicles]] |
Latest revision as of 21:15, 21 July 2015
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
|
A gas purifier refines gas into propane and oil into bitumen. The gas purifier can be disassembled using the hammer and screwdriver.
Contents
Projects
Maximum workers: 2
Purify gas (wood)
Output per day of labour
- 150 grams of propane
Maximum output
- 12000 grams
Required resources
Required tools
- none
Purify gas (coal)
Output per day of labour
- 150 grams of propane
Maximum output
- 12000 grams
Required resources
Required tools
- none
Purify bitumen (wood)
Output per day of labour
- 130 grams of bitumen
Maximum output
- 10400 grams
Required resources
Required tools
- none
Purify bitumen (coal)
Output per day of labour
- 130 grams of bitumen
Maximum output
- 10400 grams
Required resources
Required tools
- none