Difference between revisions of "Small brass buckle"
From Cantr II Wiki
m |
|||
Line 1: | Line 1: | ||
− | {| | + | {{InterwikiLink:SmallBrassBuckle}} |
− | + | {{ST|stack={{Infobox:Manufacture | |
− | + | | type = Semi-finished products | |
− | {{Infobox:Manufacture| | + | | skill = Manufacturing |
− | type=Semi-finished products| | + | | time = 0.1 |
− | skill=Manufacturing| | + | | resources = 2 grams of [[copper]]<br />1 grams of [[zinc]] |
− | time=0.1| | + | | tools = {{peen hammer}} |
− | resources=2 grams of [[copper]]<br>1 grams of [[zinc]] | + | }}{{Infobox:Holdable |
− | + | | weight = 3 | |
− | tools={{peen hammer}} | + | }}}} |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
− | |||
− | {{Infobox:Holdable | ||
− | |||
− | |||
− | |||
− | weight=3 | ||
− | |||
− | }} | ||
− | |||
See also: [[small bronze buckle]] and [[small iron buckle]]. | See also: [[small bronze buckle]] and [[small iron buckle]]. |
Latest revision as of 01:24, 6 January 2011
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
|
See also: small bronze buckle and small iron buckle.