Difference between revisions of "Steel hatchet"
From Cantr II Wiki
Joshuamonkey (talk | contribs) |
|||
(9 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox: | + | {{InterwikiLink:SteelHatchet}} |
− | + | {{ST|stack={{Infobox:Manufacture | |
− | + | | type = Tools | |
− | + | | skill = Manufacturing tools | |
− | + | | time = 0.5 | |
− | rot= | + | | resources = |
− | repair= | + | | objects = [[steel hatchet head]]<br>[[small shaft]] |
+ | | tools = ''none'' | ||
+ | | machines = | ||
+ | | location = | ||
+ | | rot = 5 | ||
+ | | userot = 26 | ||
+ | | repair = 1400 | ||
}} | }} | ||
+ | {{Infobox:Holdable | ||
+ | | attack = 14 | ||
+ | | skillweight = | ||
+ | | defense = | ||
+ | | weight = 300 | ||
+ | | visible = yes | ||
+ | }}}} | ||
− | + | Used in making the [[shaving horse]] and [[lathe]]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:33, 28 December 2010
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
|
Used in making the shaving horse and lathe.