Difference between revisions of "Broom"
From Cantr II Wiki
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | {{InterwikiLink:Broom}} |
− | + | {{ST|stack={{Infobox:Manufacture | |
− | + | |type =Tools | |
− | {{Infobox:Manufacture| | + | |skill =Manufacturing tools |
− | type=Tools| | + | |time =1.3 |
− | skill=Manufacturing tools| | + | |resources =500 grams of [[wood]] |
− | time=1.3| | + | |objects = |
− | resources=500 grams of [[wood]]| | + | |tools =''none'' |
− | objects=| | + | |machines = |
− | tools=''none''| | + | |location = |
− | machines=| | + | |rot =0 |
− | location=| | + | |userot =0 |
− | rot=0| | + | |repair =2000 |
− | userot=0| | ||
− | repair=2000 | ||
}} | }} | ||
− | + | {{Infobox:Holdable | |
− | + | |attack =06 | |
− | {{Infobox:Holdable| | + | |skillweight = |
− | attack=06| | + | |defense = |
− | defense=| | + | |weight =500 |
− | weight=500| | + | |visible =yes |
− | visible=yes | + | }}}} |
− | |||
− | |||
− | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | + | Used to make [[ceramic clay]] and [[porcelain clay]] on the [[stone table]] or [[work bench]]. |
Latest revision as of 15:17, 9 October 2010
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
|
Used to make ceramic clay and porcelain clay on the stone table or work bench.