|
|
| Line 1: |
Line 1: |
| − | {| class="infobox bordered" cellpadding="4" align="right"
| + | [[Medium buckle]] can mean: |
| − | |-
| |
| − | |
| |
| − | {{Infobox:Manufacture|
| |
| − | type=Semi-finished products|
| |
| − | skill=Manufacturing|
| |
| − | time=0.1|
| |
| − | resources=15 grams of [[iron]]|
| |
| − | objects=|
| |
| − | tools={{hammer}}|
| |
| − | machines=|
| |
| − | location=|
| |
| − | rot=0|
| |
| − | userot=0|
| |
| − | repair=0
| |
| − | }}
| |
| − | |-
| |
| − | |
| |
| − | {| class="infobox bordered" cellpadding="4" align="right"
| |
| − | |-
| |
| − | |
| |
| − | {{Infobox:Manufacture|
| |
| − | type=Semi-finished products|
| |
| − | skill=Manufacturing|
| |
| − | time=0.1|
| |
| − | resources=15 grams of [[bronze]]|
| |
| − | objects=|
| |
| − | tools={{hammer}}|
| |
| − | machines=|
| |
| − | location=|
| |
| − | rot=0|
| |
| − | userot=0|
| |
| − | repair=0
| |
| − | }}
| |
| − | |-
| |
| − | |
| |
| − | {| class="infobox bordered" cellpadding="4" align="right"
| |
| − | |-
| |
| − | |
| |
| − | {{Infobox:Manufacture|
| |
| − | type=Semi-finished products|
| |
| − | skill=Manufacturing|
| |
| − | time=0.1|
| |
| − | resources=10 grams of [[copper]]<br />5 grams of [[zinc]]|
| |
| − | objects=|
| |
| − | tools={{hammer}}|
| |
| − | machines=|
| |
| − | location=|
| |
| − | rot=0|
| |
| − | userot=0|
| |
| − | repair=0
| |
| − | }}
| |
| − | |-
| |
| − | |
| |
| | | | |
| | + | *[[medium brass buckle]] |
| | + | *[[medium bronze buckle]] |
| | + | *[[medium iron buckle]] |
| | | | |
| − | {{Infobox:Holdable| | + | {{disambig}} |
| − | attack=|
| |
| − | skillweight=|
| |
| − | defense=|
| |
| − | weight=15|
| |
| − | visible=no
| |
| − | }} | |
| − | |}
| |
| − | | |
| − | There are three versions of the medium buckle: iron, bronze and brass. The material is shown while the item is held but all three can be substituted for each other and once added into a project, they all look alike.
| |