Cantr II Wiki:Sandbox
From Cantr II Wiki
This is the sandbox. Do anything you like to this page below the horizontal line.
Orbital elements (Epoch {{{epoch}}}) | |
---|---|
Location | {{{location}}} |
Weight | {{{weight}}} |
Tools required | {{{tools}}} |
Resources required | {{{resources}}} |
Objects required | {{{objects}}} |
Passive machines required | {{{period}}} |
Labour required | {{{synodic_period}}} |
Tools needed | {{{speed}}} |
Max. orbital speed | {{{max_speed}}} |
Physical characteristics | |
Dimensions | {{{dimensions}}} |
Surface area | {{{surface}}} |
Volume | {{{volume}}} |
Mass | {{{mass}}} |
Density (ρ) | {{{density}}} |
Surface gravity | {{{gravity}}} |
Escape velocity | {{{escape_velocity}}} |
Rotation period | {{{p_rot}}} |
Rotation velocity | {{{rot_vel}}} |
Obliquity | {{{obliquity}}} |
Right ascension of north pole |
{{{NPoleRA}}} |
Declination | {{{NPoleDec}}} |
Absolute magnitude | {{{abs_mag}}} |
Albedo | {{{albedo}}} |
Mean surface temperature | {{{temperature}}} K |