|
|
| Line 1: |
Line 1: |
| − | {{InterwikiLink:OilDerrick}}
| |
| − | {{ST|stack={{Infobox:Manufacture
| |
| − | | type = Machinery
| |
| − | | skill = Manufacturing Machines
| |
| − | | time = 25
| |
| − | | resources = 3000 grams of [[steel]]<br>2000 grams of [[iron]]<br>1000 grams of [[rubber]]<br>1000 grams of [[nickel]]<br>1000 grams of [[cobalt]]<br>1000 grams of [[aluminium]]
| |
| − | | objects =
| |
| − | | tools = {{hammer}}<br>{{screwdriver}}<br>[[wrench]]<br>[[file]]
| |
| − | | machines =
| |
| − | | location = has oil
| |
| − | | rot =
| |
| − | | userot =
| |
| − | | repair =
| |
| − | }}}}
| |
| | | | |
| − | The oil derrick increases the gathering rate of [[oil]]
| |
| − |
| |
| − | ==Projects==
| |
| − |
| |
| − | '''Maximum workers''': 4
| |
| − |
| |
| − | ----
| |
| − |
| |
| − | ===Pumping for oil===
| |
| − |
| |
| − | '''Output per day of labour'''
| |
| − | * 1250 grams of [[oil]]
| |
| − |
| |
| − | '''Required resources'''
| |
| − | * none
| |
| − |
| |
| − | '''Required tools'''
| |
| − | * none
| |
| − |
| |
| − | '''Skill used'''
| |
| − | *[[Skills#Drilling|drilling]]
| |
| − |
| |
| − |
| |
| − | See also [[small oil pump]] and [[oil pump]].
| |