Difference between revisions of "Cantr II Wiki:Sandbox"
From Cantr II Wiki
m |
m |
||
Line 12: | Line 12: | ||
| '''Raw materials needed''' | | '''Raw materials needed''' | ||
| {{{resources}}} | | {{{resources}}} | ||
+ | |- class="hiddenStructure{{{objects}}}" style="vertical-align: top;" | ||
+ | | '''Objects needed''' | ||
+ | | {{{objects}}} | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| '''Tools needed''' | | '''Tools needed''' |
Revision as of 01:05, 26 December 2005
This is the sandbox. Do anything you like to this page below the horizontal line.
Ship infobox:
Construction | |
---|---|
Days needed | {{{time}}} |
Raw materials needed | {{{resources}}} |
Objects needed | {{{objects}}} |
Tools needed | {{{tools}}} |
Location | {{{location}}} |
Capacities | |
Passengers | {{{passengers}}} |
Total weight | {{{weight}}} |
Movement | |
Surfaces traveled on | {{{surfaces}}} |
Speed | {{{speed}}} |
Docks to | {{{docksto}}} |
Can be docked to by | {{{dockedtoby}}} |
Object infobox:
Orbital elements (Epoch {{{epoch}}}) | |
---|---|
Location | {{{location}}} |
Weight | {{{weight}}} |
Tools required | {{{tools}}} |
Resources required | {{{resources}}} |
Objects required | {{{objects}}} |
Passive machines required | {{{period}}} |
Labour required | {{{synodic_period}}} |
Tools needed | {{{speed}}} |
Max. orbital speed | {{{max_speed}}} |
Physical characteristics | |
Dimensions | {{{dimensions}}} |
Surface area | {{{surface}}} |