Difference between revisions of "Laborkostoj de rimedoj"
From Cantr II Wiki
Line 2: | Line 2: | ||
! style="background-color: #cccccc;" colspan="3" | Rimedoj | ! style="background-color: #cccccc;" colspan="3" | Rimedoj | ||
|- style="background-color: #efefef" | |- style="background-color: #efefef" | ||
− | ! align="left" | Rimedo || width="90pt" | Plej | + | ! align="left" | Rimedo || width="90pt" | Plej malbona || width="90pt" | Plej bona |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Acerosuko]] | ! style="background-color: #efefef" align="left" | [[Acerosuko]] | ||
− | | | + | | 20 |
− | | | + | | 10 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Agarikoj]] | ! style="background-color: #efefef" align="left" | [[Agarikoj]] | ||
− | | | + | | 5 |
− | | | + | | 5 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Ajlo]] | ! style="background-color: #efefef" align="left" | [[Ajlo]] | ||
− | | | + | | 5 |
− | | | + | | 2,5 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Akileo]] | ! style="background-color: #efefef" align="left" | [[Akileo]] | ||
− | | | + | | 3,333 |
− | | | + | | 1,667 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Akvo]] | ! style="background-color: #efefef" align="left" | [[Akvo]] | ||
− | | | + | | 20 |
− | | | + | | 2,5 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Algo]] | ! style="background-color: #efefef" align="left" | [[Algo]] | ||
− | | | + | | 7,407 |
− | | | + | | 7,407 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Alkoholo]] | ! style="background-color: #efefef" align="left" | [[Alkoholo]] | ||
Line 33: | Line 33: | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Aloe vera]] | ! style="background-color: #efefef" align="left" | [[Aloe vera]] | ||
− | | | + | | 5 |
− | | | + | | 2,5 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Alumino]] | ! style="background-color: #efefef" align="left" | [[Alumino]] | ||
Line 41: | Line 41: | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Ananasoj]] | ! style="background-color: #efefef" align="left" | [[Ananasoj]] | ||
− | | | + | | 20 |
− | | | + | | 10 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Aneto]] | ! style="background-color: #efefef" align="left" | [[Aneto]] | ||
− | | | + | | 3,030 |
− | | | + | | 1,515 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Argilo]] | ! style="background-color: #efefef" align="left" | [[Argilo]] | ||
− | | | + | | 1,111 |
− | | | + | | 0,1389 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Arĝento]] | ! style="background-color: #efefef" align="left" | [[Arĝento]] | ||
− | | | + | | 71,43 |
− | | | + | | 35,71 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Arniko]] | ! style="background-color: #efefef" align="left" | [[Arniko]] | ||
− | | | + | | 4,167 |
− | | | + | | 2,083 |
+ | |- align="right" | ||
+ | ! style="background-color: #efefef" align="left" | [[Asparago]] | ||
+ | | 1,818 | ||
+ | | 0,2655 | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Aŭro]] | ! style="background-color: #efefef" align="left" | [[Aŭro]] | ||
− | | | + | | 100 |
− | | | + | | 50 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Bananoj]] | ! style="background-color: #efefef" align="left" | [[Bananoj]] | ||
− | | | + | | 3,636 |
− | | | + | | 1,212 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Baŭksito]] | ! style="background-color: #efefef" align="left" | [[Baŭksito]] | ||
− | | | + | | 7,692 |
− | | | + | | 0.9615+ |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Bazilio]] | ! style="background-color: #efefef" align="left" | [[Bazilio]] | ||
− | | | + | | 2,857 |
− | | | + | | 1,429 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Bergamotoleo]] | ! style="background-color: #efefef" align="left" | [[Bergamotoleo]] | ||
− | | | + | | 3,333 |
− | | | + | | 1,667 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Cepoj]] | ! style="background-color: #efefef" align="left" | [[Cepoj]] | ||
− | | | + | | 1,538 |
− | | | + | | 0,7692 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Citronoj]] | ! style="background-color: #efefef" align="left" | [[Citronoj]] | ||
− | | | + | | 3,704 |
− | | | + | | 1,852 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Diamantoj]] | ! style="background-color: #efefef" align="left" | [[Diamantoj]] | ||
− | | | + | | 66,67 |
− | | | + | | 33,33 |
+ | |- align="right" | ||
+ | ! style="background-color: #efefef" align="left" | [[Eburo]] | ||
+ | | 0 | ||
+ | | 0 | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Ezoko]] | ! style="background-color: #efefef" align="left" | [[Ezoko]] | ||
− | | | + | | 20 |
− | | | + | | 2 |
+ | |- align="right" | ||
+ | ! style="background-color: #efefef" align="left" | [[Felo]] | ||
+ | | 0 | ||
+ | | 0 | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Fero]] | ! style="background-color: #efefef" align="left" | [[Fero]] | ||
Line 101: | Line 113: | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Fosforo]] | ! style="background-color: #efefef" align="left" | [[Fosforo]] | ||
− | | | + | | 7,692 |
− | | | + | | 7,692 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Fragoj]] | ! style="background-color: #efefef" align="left" | [[Fragoj]] | ||
− | | | + | | 4,651 |
− | | | + | | 4,651 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Framboj]] | ! style="background-color: #efefef" align="left" | [[Framboj]] | ||
− | | | + | | 3,333 |
− | | | + | | 3,333 |
+ | |- align="right" | ||
+ | ! style="background-color: #efefef" align="left" | [[Freŝa feko]] | ||
+ | | 0 | ||
+ | | 0 | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Gaso]] | ! style="background-color: #efefef" align="left" | [[Gaso]] | ||
− | | | + | | 10 |
− | | | + | | 3,333 |
+ | |- align="right" | ||
+ | ! style="background-color: #efefef" align="left" | [[Grandaj ostoj]] | ||
+ | | 0 | ||
+ | | 0 | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Hematito]] | ! style="background-color: #efefef" align="left" | [[Hematito]] | ||
− | | | + | | 1,333 |
− | | | + | | 0,1667+ |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Herbo]] | ! style="background-color: #efefef" align="left" | [[Herbo]] | ||
− | | | + | | 2,5 |
− | | | + | | 0,5 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Hordeo]] | ! style="background-color: #efefef" align="left" | [[Hordeo]] | ||
− | | | + | | 1,143 |
− | | | + | | 0,2286 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Jado]] | ! style="background-color: #efefef" align="left" | [[Jado]] | ||
− | | | + | | 83,33 |
− | | | + | | 41,67 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Kafaj ĉerizoj]] | ! style="background-color: #efefef" align="left" | [[Kafaj ĉerizoj]] | ||
− | | | + | | 3,571 |
− | | | + | | 1,276 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Kalkŝtono]] | ! style="background-color: #efefef" align="left" | [[Kalkŝtono]] | ||
− | | | + | | 0,9091 |
− | | | + | | 0,2273 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Kamforoleo]] | ! style="background-color: #efefef" align="left" | [[Kamforoleo]] | ||
− | | | + | | 3,571 |
− | | | + | | 1,786 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Kanabo]] | ! style="background-color: #efefef" align="left" | [[Kanabo]] | ||
− | | | + | | 1,176 |
− | | | + | | 1,176 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Kano]] | ! style="background-color: #efefef" align="left" | [[Kano]] | ||
− | | | + | | 4,444 |
− | | | + | | 0,8889 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Karbo]] | ! style="background-color: #efefef" align="left" | [[Karbo]] | ||
− | | | + | | 4 |
− | | | + | | 0,5+ |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Karotoj]] | ! style="background-color: #efefef" align="left" | [[Karotoj]] | ||
− | | | + | | 1,25 |
− | | | + | | 0,1563 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Kaŭĉuko]] | ! style="background-color: #efefef" align="left" | [[Kaŭĉuko]] | ||
− | | | + | | 20 |
− | | | + | | 10 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Kobalto]] | ! style="background-color: #efefef" align="left" | [[Kobalto]] | ||
− | | | + | | 9,091 |
− | | | + | | 4,545 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Kokosoj]] | ! style="background-color: #efefef" align="left" | [[Kokosoj]] | ||
− | | | + | | 20 |
− | | | + | | 6,667 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Koto]] | ! style="background-color: #efefef" align="left" | [[Koto]] | ||
− | | | + | | |
| b | | b | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Kotono]] | ! style="background-color: #efefef" align="left" | [[Kotono]] | ||
− | | | + | | 5 |
− | | | + | | 5 |
+ | |- align="right" | ||
+ | ! style="background-color: #efefef" align="left" | [[Krokodilfelo]] | ||
+ | | 0 | ||
+ | | 0 | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Kromo]] | ! style="background-color: #efefef" align="left" | [[Kromo]] | ||
− | | | + | | 11,63 |
− | | | + | | 5,814 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Kukumoj]] | ! style="background-color: #efefef" align="left" | [[Kukumoj]] | ||
− | | | + | | 2 |
− | | | + | | 2 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Kukurboj]] | ! style="background-color: #efefef" align="left" | [[Kukurboj]] | ||
− | | | + | | 1,389 |
− | | | + | | 0,6944 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Kupro]] | ! style="background-color: #efefef" align="left" | [[Kupro]] | ||
− | | | + | | 5,714 |
− | | | + | | 0,7143+ |
+ | |- align="right" | ||
+ | ! style="background-color: #efefef" align="left" | [[Lakto]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- align="right" | ||
+ | ! style="background-color: #efefef" align="left" | [[Lano]] | ||
+ | | 0 | ||
+ | | 0 | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Lavendo]] | ! style="background-color: #efefef" align="left" | [[Lavendo]] | ||
− | | | + | | 3,704 |
− | | | + | | 1,852 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Lekantetoj]] | ! style="background-color: #efefef" align="left" | [[Lekantetoj]] | ||
− | | | + | | 5,556 |
− | | | + | | 2,778 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Lignaro]] | ! style="background-color: #efefef" align="left" | [[Lignaro]] | ||
− | | | + | | 0,4545 |
− | | | + | | 0,3333 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Ligno]] | ! style="background-color: #efefef" align="left" | [[Ligno]] | ||
− | | | + | | 3,333 |
− | | | + | | 1,667 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Magnetito]] | ! style="background-color: #efefef" align="left" | [[Magnetito]] | ||
− | | | + | | 1,333 |
− | | | + | | 0,1667+ |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Magnezio]] | ! style="background-color: #efefef" align="left" | [[Magnezio]] | ||
− | | | + | | 8,333 |
− | | | + | | 1,042+ |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Maizo]] | ! style="background-color: #efefef" align="left" | [[Maizo]] | ||
− | | | + | | 1,149 |
− | | | + | | 0,2299 |
+ | |- align="right" | ||
+ | ! style="background-color: #efefef" align="left" | [[Malgrandaj ostoj]] | ||
+ | | 0 | ||
+ | | 0 | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Marmoro]] | ! style="background-color: #efefef" align="left" | [[Marmoro]] | ||
− | | | + | | 3,774 |
− | | | + | | 2,857 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Mento]] | ! style="background-color: #efefef" align="left" | [[Mento]] | ||
− | | | + | | 3,030 |
− | | | + | | 2,020 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Mirho]] | ! style="background-color: #efefef" align="left" | [[Mirho]] | ||
− | | | + | | 4,167 |
− | | | + | | 2,083 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Mirteloj]] | ! style="background-color: #efefef" align="left" | [[Mirteloj]] | ||
− | | | + | | 5 |
− | | | + | | 5 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Moruo]] | ! style="background-color: #efefef" align="left" | [[Moruo]] | ||
− | | | + | | 20 |
− | | | + | | 2 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Nafto]] | ! style="background-color: #efefef" align="left" | [[Nafto]] | ||
− | | | + | | 13,33 |
− | | | + | | 0,8+ |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Nikelo]] | ! style="background-color: #efefef" align="left" | [[Nikelo]] | ||
− | | | + | | 5 |
− | | | + | | 0,625+ |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Nuksoj]] | ! style="background-color: #efefef" align="left" | [[Nuksoj]] | ||
− | | | + | | 4 |
− | | | + | | 2 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Olivoj]] | ! style="background-color: #efefef" align="left" | [[Olivoj]] | ||
− | | | + | | 2,5 |
− | | | + | | 2,5 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Opalo]] | ! style="background-color: #efefef" align="left" | [[Opalo]] | ||
− | | | + | | 100 |
− | | | + | | 100 |
+ | |- align="right" | ||
+ | ! style="background-color: #efefef" align="left" | [[Ovoj]] | ||
+ | | 0 | ||
+ | | 0 | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Papajoj]] | ! style="background-color: #efefef" align="left" | [[Papajoj]] | ||
− | | | + | | 13,33 |
− | | | + | | 6,667 |
+ | |- align="right" | ||
+ | ! style="background-color: #efefef" align="left" | [[Pelto]] | ||
+ | | 0 | ||
+ | | 0 | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Perloj]] | ! style="background-color: #efefef" align="left" | [[Perloj]] | ||
− | | | + | | 50 |
− | | | + | | 50 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Plateno]] | ! style="background-color: #efefef" align="left" | [[Plateno]] | ||
− | | | + | | 100 |
− | | | + | | 100 |
+ | |- align="right" | ||
+ | ! style="background-color: #efefef" align="left" | [[Plumoj]] | ||
+ | | 0 | ||
+ | | 0 | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Pomoj]] | ! style="background-color: #efefef" align="left" | [[Pomoj]] | ||
− | | | + | | 10 |
− | | | + | | 5 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Pomtorto]] | ! style="background-color: #efefef" align="left" | [[Pomtorto]] | ||
Line 289: | Line 337: | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Ranunkoloj]] | ! style="background-color: #efefef" align="left" | [[Ranunkoloj]] | ||
− | | | + | | 5,556 |
− | | | + | | 2,778 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Rezino]] | ! style="background-color: #efefef" align="left" | [[Rezino]] | ||
− | | | + | | 12,5 |
− | | | + | | 6,25 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Rizo]] | ! style="background-color: #efefef" align="left" | [[Rizo]] | ||
− | | | + | | 0,7143 |
− | | | + | | 0,008929+ |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Rozoj]] | ! style="background-color: #efefef" align="left" | [[Rozoj]] | ||
− | | | + | | 5 |
− | | | + | | 2,5 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Rubusoj]] | ! style="background-color: #efefef" align="left" | [[Rubusoj]] | ||
− | | | + | | 4,444 |
− | | | + | | 4,444 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Sablo]] | ! style="background-color: #efefef" align="left" | [[Sablo]] | ||
− | | | + | | 0,5 |
− | | | + | | 0,0625+ |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Saliko]] | ! style="background-color: #efefef" align="left" | [[Saliko]] | ||
− | | | + | | 3,333 |
− | | | + | | 1,667 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Salmo]] | ! style="background-color: #efefef" align="left" | [[Salmo]] | ||
− | | | + | | 20 |
− | | | + | | 2 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Salo]] | ! style="background-color: #efefef" align="left" | [[Salo]] | ||
− | | | + | | 4 |
− | | | + | | 4 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Salvio]] | ! style="background-color: #efefef" align="left" | [[Salvio]] | ||
− | | | + | | 6,25 |
− | | | + | | 3,125 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Sekalo]] | ! style="background-color: #efefef" align="left" | [[Sekalo]] | ||
− | | | + | | 1,739 |
− | | | + | | 0,3482 |
+ | |- align="right" | ||
+ | ! style="background-color: #efefef" align="left" | [[Serpentofelo]] | ||
+ | | 0 | ||
+ | | 0 | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Silkkokonoj]] | ! style="background-color: #efefef" align="left" | [[Silkkokonoj]] | ||
− | | | + | | 13,33 |
− | | | + | | 13,33 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Smeraldo]] | ! style="background-color: #efefef" align="left" | [[Smeraldo]] | ||
− | | | + | | 125 |
− | | | + | | 62,5 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Spinaco]] | ! style="background-color: #efefef" align="left" | [[Spinaco]] | ||
− | | | + | | 1,429 |
− | | | + | | 0,7143 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Stano]] | ! style="background-color: #efefef" align="left" | [[Stano]] | ||
− | | | + | | 6,25 |
− | | | + | | 3,125 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Sukero]] | ! style="background-color: #efefef" align="left" | [[Sukero]] | ||
− | | | + | | 6,667 |
− | | | + | | 2,222 |
+ | |- align="right" | ||
+ | ! style="background-color: #efefef" align="left" | [[Ŝelo]] | ||
+ | | 0 | ||
+ | | 0 | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Ŝtalo]] | ! style="background-color: #efefef" align="left" | [[Ŝtalo]] | ||
Line 357: | Line 413: | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Ŝtono]] | ! style="background-color: #efefef" align="left" | [[Ŝtono]] | ||
− | | | + | | 1,333 |
− | | | + | | 0,2667 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Takonito]] | ! style="background-color: #efefef" align="left" | [[Takonito]] | ||
− | | | + | | 0,6667 |
− | | | + | | 0,08333+ |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Tefolioj]] | ! style="background-color: #efefef" align="left" | [[Tefolioj]] | ||
− | | | + | | 4,167 |
− | | | + | | 2,083 |
+ | |- align="right" | ||
+ | ! style="background-color: #efefef" align="left" | [[Tendeno]] | ||
+ | | 0 | ||
+ | | 0 | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Terpeko]] | ! style="background-color: #efefef" align="left" | [[Terpeko]] | ||
Line 373: | Line 433: | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Terpomoj]] | ! style="background-color: #efefef" align="left" | [[Terpomoj]] | ||
− | | | + | | 0,625 |
− | | | + | | 0,078125+ |
+ | |- align="right" | ||
+ | ! style="background-color: #efefef" align="left" | [[Testuda ŝelo]] | ||
+ | | 0 | ||
+ | | 0 | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Tomatoj]] | ! style="background-color: #efefef" align="left" | [[Tomatoj]] | ||
− | | | + | | 2,5 |
− | | | + | | 1,25 |
|- align="right" | |- align="right" | ||
− | ! style="background-color: #efefef" align="left" | [[ | + | ! style="background-color: #efefef" align="left" | [[Topazo]] |
− | | | + | | 66,67 |
− | | | + | | 33,33 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Tritiko]] | ! style="background-color: #efefef" align="left" | [[Tritiko]] | ||
− | | | + | | 1,111 |
− | | | + | | 0,2222 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Truto]] | ! style="background-color: #efefef" align="left" | [[Truto]] | ||
− | | | + | | 20 |
− | | | + | | 2 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Tulipoj]] | ! style="background-color: #efefef" align="left" | [[Tulipoj]] | ||
− | | | + | | 5 |
− | | | + | | 2,5 |
+ | |- align="right" | ||
+ | ! style="background-color: #efefef" align="left" | [[Viando]] | ||
+ | | 0 | ||
+ | | 0 | ||
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Vinberoj]] | ! style="background-color: #efefef" align="left" | [[Vinberoj]] | ||
− | | | + | | 13,33 |
− | | | + | | 6,667 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Zingibro]] | ! style="background-color: #efefef" align="left" | [[Zingibro]] | ||
− | | | + | | 3,448 |
− | | | + | | 1,724 |
|- align="right" | |- align="right" | ||
! style="background-color: #efefef" align="left" | [[Zinko]] | ! style="background-color: #efefef" align="left" | [[Zinko]] | ||
− | | | + | | 8,333 |
− | | | + | | 4,166 |
|- align="right" | |- align="right" | ||
|} | |} |
Revision as of 21:56, 5 December 2011
Rimedoj | ||
---|---|---|
Rimedo | Plej malbona | Plej bona |
Acerosuko | 20 | 10 |
Agarikoj | 5 | 5 |
Ajlo | 5 | 2,5 |
Akileo | 3,333 | 1,667 |
Akvo | 20 | 2,5 |
Algo | 7,407 | 7,407 |
Alkoholo | a | b |
Aloe vera | 5 | 2,5 |
Alumino | a | b |
Ananasoj | 20 | 10 |
Aneto | 3,030 | 1,515 |
Argilo | 1,111 | 0,1389 |
Arĝento | 71,43 | 35,71 |
Arniko | 4,167 | 2,083 |
Asparago | 1,818 | 0,2655 |
Aŭro | 100 | 50 |
Bananoj | 3,636 | 1,212 |
Baŭksito | 7,692 | 0.9615+ |
Bazilio | 2,857 | 1,429 |
Bergamotoleo | 3,333 | 1,667 |
Cepoj | 1,538 | 0,7692 |
Citronoj | 3,704 | 1,852 |
Diamantoj | 66,67 | 33,33 |
Eburo | 0 | 0 |
Ezoko | 20 | 2 |
Felo | 0 | 0 |
Fero | a | b |
Fosforo | 7,692 | 7,692 |
Fragoj | 4,651 | 4,651 |
Framboj | 3,333 | 3,333 |
Freŝa feko | 0 | 0 |
Gaso | 10 | 3,333 |
Grandaj ostoj | 0 | 0 |
Hematito | 1,333 | 0,1667+ |
Herbo | 2,5 | 0,5 |
Hordeo | 1,143 | 0,2286 |
Jado | 83,33 | 41,67 |
Kafaj ĉerizoj | 3,571 | 1,276 |
Kalkŝtono | 0,9091 | 0,2273 |
Kamforoleo | 3,571 | 1,786 |
Kanabo | 1,176 | 1,176 |
Kano | 4,444 | 0,8889 |
Karbo | 4 | 0,5+ |
Karotoj | 1,25 | 0,1563 |
Kaŭĉuko | 20 | 10 |
Kobalto | 9,091 | 4,545 |
Kokosoj | 20 | 6,667 |
Koto | b | |
Kotono | 5 | 5 |
Krokodilfelo | 0 | 0 |
Kromo | 11,63 | 5,814 |
Kukumoj | 2 | 2 |
Kukurboj | 1,389 | 0,6944 |
Kupro | 5,714 | 0,7143+ |
Lakto | 0 | 0 |
Lano | 0 | 0 |
Lavendo | 3,704 | 1,852 |
Lekantetoj | 5,556 | 2,778 |
Lignaro | 0,4545 | 0,3333 |
Ligno | 3,333 | 1,667 |
Magnetito | 1,333 | 0,1667+ |
Magnezio | 8,333 | 1,042+ |
Maizo | 1,149 | 0,2299 |
Malgrandaj ostoj | 0 | 0 |
Marmoro | 3,774 | 2,857 |
Mento | 3,030 | 2,020 |
Mirho | 4,167 | 2,083 |
Mirteloj | 5 | 5 |
Moruo | 20 | 2 |
Nafto | 13,33 | 0,8+ |
Nikelo | 5 | 0,625+ |
Nuksoj | 4 | 2 |
Olivoj | 2,5 | 2,5 |
Opalo | 100 | 100 |
Ovoj | 0 | 0 |
Papajoj | 13,33 | 6,667 |
Pelto | 0 | 0 |
Perloj | 50 | 50 |
Plateno | 100 | 100 |
Plumoj | 0 | 0 |
Pomoj | 10 | 5 |
Pomtorto | a | b |
Pomsuko | a | b |
Ranunkoloj | 5,556 | 2,778 |
Rezino | 12,5 | 6,25 |
Rizo | 0,7143 | 0,008929+ |
Rozoj | 5 | 2,5 |
Rubusoj | 4,444 | 4,444 |
Sablo | 0,5 | 0,0625+ |
Saliko | 3,333 | 1,667 |
Salmo | 20 | 2 |
Salo | 4 | 4 |
Salvio | 6,25 | 3,125 |
Sekalo | 1,739 | 0,3482 |
Serpentofelo | 0 | 0 |
Silkkokonoj | 13,33 | 13,33 |
Smeraldo | 125 | 62,5 |
Spinaco | 1,429 | 0,7143 |
Stano | 6,25 | 3,125 |
Sukero | 6,667 | 2,222 |
Ŝelo | 0 | 0 |
Ŝtalo | a | b |
Ŝtono | 1,333 | 0,2667 |
Takonito | 0,6667 | 0,08333+ |
Tefolioj | 4,167 | 2,083 |
Tendeno | 0 | 0 |
Terpeko | a | b |
Terpomoj | 0,625 | 0,078125+ |
Testuda ŝelo | 0 | 0 |
Tomatoj | 2,5 | 1,25 |
Topazo | 66,67 | 33,33 |
Tritiko | 1,111 | 0,2222 |
Truto | 20 | 2 |
Tulipoj | 5 | 2,5 |
Viando | 0 | 0 |
Vinberoj | 13,33 | 6,667 |
Zingibro | 3,448 | 1,724 |
Zinko | 8,333 | 4,166 |