Difference between revisions of "Copper drill"
From Cantr II Wiki
Line 1: | Line 1: | ||
+ | {| class="infobox bordered" cellpadding="4" align="right" | ||
+ | |- | ||
+ | | | ||
+ | {{Infobox:Manufacture| | ||
+ | type=Machinery| | ||
+ | skill=Manufacturing Machines| | ||
+ | time=15| | ||
+ | resources=2000 grams of [[steel]]<br>200 grams of [[rubber]]<br>20 grams of [[diamonds]]| | ||
+ | objects=| | ||
+ | tools={{screwdriver}}| | ||
+ | machines=| | ||
+ | location=has [[copper]]| | ||
+ | rot=| | ||
+ | userot=| | ||
+ | repair= | ||
+ | }} | ||
+ | |} | ||
+ | |||
A '''copper drill''' is used to increase the collection rate of [[copper]]. | A '''copper drill''' is used to increase the collection rate of [[copper]]. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Projects== | ==Projects== |
Revision as of 12:10, 16 February 2007
|
A copper drill is used to increase the collection rate of copper.
Projects
Maximum workers: 2
Drilling for copper
Output per day of labour
- 700 grams of copper
Required resources
- none
Required tools
- none
Skill used