Difference between revisions of "Doughroller"
From Cantr II Wiki
Line 1: | Line 1: | ||
+ | {| class="infobox bordered" cellpadding="4" align="right" | ||
+ | |- | ||
+ | | | ||
+ | {{Infobox:Manufacture| | ||
+ | type=Tools| | ||
+ | skill=Manufacturing tools| | ||
+ | time=1| | ||
+ | resources=200 grams of [[wood]]| | ||
+ | objects=| | ||
+ | tools={{hammer}}<br>{{chisel}}<br>{{carving knife}}| | ||
+ | machines=| | ||
+ | location=| | ||
+ | rot=10| | ||
+ | userot=49| | ||
+ | repair=1200 | ||
+ | }} | ||
+ | |- | ||
+ | | | ||
{{Infobox:Holdable| | {{Infobox:Holdable| | ||
attack=| | attack=| | ||
Line 4: | Line 22: | ||
weight=200| | weight=200| | ||
visible=no| | visible=no| | ||
− | rot= | + | rot=| |
− | repair= | + | repair=| |
}} | }} | ||
+ | |} | ||
Used for making pastry dough, at [[kitchen table]]. | Used for making pastry dough, at [[kitchen table]]. |
Revision as of 22:30, 27 October 2006
| ||||||||||||||||||||
|
Used for making pastry dough, at kitchen table.
Requirements
Resources Required
- 200g wood
Labour Required
- 1 days
Tools Required