Difference between revisions of "Flail"
From Cantr II Wiki
Joshuamonkey (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | {| class="infobox bordered" cellpadding="4" align="right" | ||
+ | |- | ||
+ | | | ||
+ | {{Infobox:Manufacture| | ||
+ | type=Weapons| | ||
+ | skill=Manufacturing weapons| | ||
+ | time=1| | ||
+ | resources=| | ||
+ | objects=[[flail head]]<br>[[medium wooden shaft]]<br>[[small chain]]| | ||
+ | tools={{hammer}}| | ||
+ | machines=| | ||
+ | location=| | ||
+ | rot=25| | ||
+ | repair=400 | ||
+ | }} | ||
+ | |- | ||
+ | | | ||
{{Infobox:Holdable| | {{Infobox:Holdable| | ||
attack=35| | attack=35| | ||
defense=| | defense=| | ||
weight=420| | weight=420| | ||
− | visible=yes | + | visible=yes |
− | |||
− | |||
}} | }} | ||
+ | |} | ||
+ | ==Description and uses== | ||
+ | The [[flail]] is somewhat more expensive than comparable [[steel]] weapons, but does not use [[leather]]. | ||
+ | ==Real-life context== | ||
− | + | ===Images=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 18:53, 23 June 2006
| ||||||||||||||||||||
|
Description and uses
The flail is somewhat more expensive than comparable steel weapons, but does not use leather.