Difference between revisions of "Sickle"
From Cantr II Wiki
Joshuamonkey (talk | contribs) |
Joshuamonkey (talk | contribs) |
||
| Line 27: | Line 27: | ||
(without it farm rate will be 945 grams per day) | (without it farm rate will be 945 grams per day) | ||
| − | + | == Construction == | |
| − | |||
| + | '''Object:''' Sickle | ||
| + | |||
| + | '''Resources Needed:''' | ||
| + | 450 grams of [[wood]] and | ||
250 grams of [[iron]] | 250 grams of [[iron]] | ||
| − | |||
| − | + | '''Tools Needed:''' | |
| + | None | ||
[[Category:Tools]] | [[Category:Tools]] | ||
Revision as of 21:38, 4 May 2006
| |||||||||||
Sickle is used to farm 1890 grams of rice per day
(without it farm rate will be 945 grams per day)
Construction
Object: Sickle
Resources Needed: 450 grams of wood and 250 grams of iron
Tools Needed: None