Difference between revisions of "Cantr II Wiki:Sandbox"
From Cantr II Wiki
m |
m |
||
Line 5: | Line 5: | ||
{| class="infobox" | {| class="infobox" | ||
|+ '''{{{name}}}''' | |+ '''{{{name}}}''' | ||
− | ! style="background-color: # | + | ! style="background-color: #8080FF;" colspan="2" | Construction<br /> |
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| '''Days needed''' | | '''Days needed''' | ||
Line 20: | Line 20: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
− | ! style="background-color: # | + | ! style="background-color: #8080FF;" colspan="2" | Capacities |
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 30: | Line 30: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
− | ! style="background-color: # | + | ! style="background-color: #8080FF;" colspan="2" | Movement |
|- style="vertical-align: top;" | |- style="vertical-align: top;" |
Revision as of 01:01, 26 December 2005
This is the sandbox. Do anything you like to this page below the horizontal line.
Ship infobox:
Construction | |
---|---|
Days needed | {{{time}}} |
Raw materials needed | {{{resources}}} |
Tools needed | {{{tools}}} |
Location | {{{location}}} |
Capacities | |
Passengers | {{{passengers}}} |
Total weight | {{{weight}}} |
Movement | |
Speed | {{{speed}}} |
Docks to | {{{docksto}}} |
Can be docked to by | {{{dockedtoby}}} |
Object infobox:
Orbital elements (Epoch {{{epoch}}}) | |
---|---|
Location | {{{location}}} |
Weight | {{{weight}}} |
Tools required | {{{tools}}} |
Resources required | {{{resources}}} |
Objects required | {{{objects}}} |
Passive machines required | {{{period}}} |
Labour required | {{{synodic_period}}} |
Tools needed | {{{speed}}} |
Max. orbital speed | {{{max_speed}}} |
Physical characteristics | |
Dimensions | {{{dimensions}}} |
Surface area | {{{surface}}} |