Difference between revisions of "Kamioneto"
From Cantr II Wiki
Line 1: | Line 1: | ||
{{InterwikiLink:Van}} | {{InterwikiLink:Van}} | ||
{{ST|stack={{Infobox:Fabrikado | {{ST|stack={{Infobox:Fabrikado | ||
− | | | + | | type = Veturiloj |
− | | | + | | skill = Fabriki veturilojn |
− | | | + | | time = 32 |
− | | | + | | resources = 23000 gramoj da [[ŝtalo]]<br />1200 gramoj da [[fero]]<br />1100 gramoj da [[kaŭĉuko]]<br />1000 gramoj da [[fenestra vitro]] |
− | | | + | | objects = {{car engine}} |
− | | | + | | tools = {{ŝraŭbturnilo}}<br />[[pincers]]<br />{{planer}} |
− | | | + | | machines = |
− | | | + | | location = |
− | | | + | | rot = |
− | | | + | | userot = |
− | | | + | | repair = |
}}{{Infobox:Fabrikado | }}{{Infobox:Fabrikado | ||
− | | | + | | title = Kamioneto ([[Assembly line]]) |
− | | | + | | type = Veturiloj |
− | | | + | | skill = Fabriki veturilojn |
− | | | + | | time = 4 |
− | | | + | | resources = 550 gramoj da [[ŝtalo]]<br />330 gramoj da [[fero]] |
− | | | + | | objects = '''2''' [[kamioneta kadro]]<br />'''2''' [[paro da kamionetaj radoj]]<br />[[kamionetaj fenestroj]]<br />{{car engine}} |
− | | | + | | tools = {{ŝraŭbturnilo}}<br />[[pincers]]<br />[[tenajlo]]<br />[[wrench]]<br />[[fork spanner]] |
− | }}{{Infobox: | + | }}{{Infobox:Veturilo |
| passengers = 10 | | passengers = 10 | ||
| weight = 700000 | | weight = 700000 | ||
| single = 637740 | | single = 637740 | ||
− | | surfaces = [[ | + | | surfaces = [[sabla vojo]] |
| speed = 1 | | speed = 1 | ||
| weight effect=10000 | | weight effect=10000 |
Revision as of 18:52, 3 December 2011
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
|
Can be made in two ways as reflected by the infoboxes to the right.
Vehicle speeds (pixels) | ||
---|---|---|
Road type | Max.* | Min.** |
Path | - | - |
Sand road | 94 | 30 |
Paved road | 129 | 65 |
Highway | 194 | 130 |
Expressway | 274 | 210 |
* Max means speed with just a driver, ** Min means speed when fully loaded.
Fuel consumption
|
|