|
|
| Line 1: |
Line 1: |
| − | {{InterwikiLink:Flail}}
| |
| − | {{ST|stack={{Infobox:Manufacture
| |
| − | | image = flailbueno.jpg
| |
| − | | comment = Image Source: [http://commons.wikimedia.org Wikimedia Commons]
| |
| − | | type = Weapons
| |
| − | | skill = Manufacturing weapons
| |
| − | | time = 1
| |
| − | | resources =
| |
| − | | objects = [[flail head]]<br>[[medium wooden shaft]]<br>[[small chain]]
| |
| − | | tools = {{hammer}}
| |
| − | | machines =
| |
| − | | location =
| |
| − | | rot = 7
| |
| − | | userot = 35
| |
| − | | repair = 400
| |
| − | }}
| |
| − | {{Infobox:Holdable
| |
| − | | attack =35
| |
| − | | skillweight =30
| |
| − | | defense =
| |
| − | | weight =420
| |
| − | | visible =yes
| |
| − | }}}}
| |
| | | | |
| − | ==Description and uses==
| |
| − | The [[flail]] is more expensive than comparable [[steel]] weapons; the [[pilum]] is equally powerful and costs significantly less.
| |
| − |
| |
| − | ==Real-life context==
| |