|
|
| Line 1: |
Line 1: |
| − | {{InterwikiLink:Knife}}
| |
| − | {{ST|stack={{Infobox:Manufacture
| |
| − | | type = Tools
| |
| − | | skill = Manufacturing tools
| |
| − | | time = 2
| |
| − | | resources = 30 grams of [[wood]]<br>30 grams of [[steel]]
| |
| − | | objects =
| |
| − | | tools =
| |
| − | | machines =
| |
| − | | location =
| |
| − | | rot = 7
| |
| − | | userot = 33
| |
| − | | repair = 1200
| |
| − | }}
| |
| − | {{Infobox:Holdable
| |
| − | | attack = 15
| |
| − | | skillweight = 75
| |
| − | | defense =
| |
| − | | weight = 60
| |
| − | | visible =
| |
| − | }}}}
| |
| | | | |
| − | A tool that can also be used as a weapon. It is small and is one of the more basic tools. A knife can be made of [[steel]], or it can be made of [[small bones]] (a [[bone knife]]). Generally, if a "knife" is called for in resource gathering (to increase efficiency: i.e. collecting [[bananas]], [[apples]] and [[grapes]]), a bone knife will be less effective than a steel knife.
| |
| − |
| |
| − | Gathering rate multiplier: 260%
| |