Difference between revisions of "Road motorcycle"
From Cantr II Wiki
Line 16: | Line 16: | ||
{{Infobox:Vehicle_speed| | {{Infobox:Vehicle_speed| | ||
− | pathempty='' | + | pathempty=''-''|pathfull=''-''| |
sandempty=73|sandfull=69| | sandempty=73|sandfull=69| | ||
pavedempty=103|pavedfull=99| | pavedempty=103|pavedfull=99| |
Revision as of 13:13, 24 March 2007
|
Note that though this vehicle has a passenger capacity of 2, the weight capacity is too small to fit more than one. Adding a sidecar increases the weight capacity enough for another passenger.
Vehicle speeds (pixels) | ||
---|---|---|
Road type | Max.* | Min.** |
Path | - | - |
Sand road | 73 | 69 |
Paved road | 103 | 99 |
Highway | 158 | 154 |
Expressway | 226 | 222 |
* Max means speed with just a driver, ** Min means speed when fully loaded.