Difference between revisions of "Bronze peen hammer"
From Cantr II Wiki
| Line 1: | Line 1: | ||
| + | {| class="infobox bordered" cellpadding="4" align="right" | ||
| + | |- | ||
| + | | | ||
| + | {{Infobox:Manufacture| | ||
| + | type=Tools| | ||
| + | skill=Manufacturing tools| | ||
| + | time=1| | ||
| + | resources=65 grams of [[wood]]<br>45 grams of [[bronze]]| | ||
| + | objects=| | ||
| + | tools={{hammer}}| | ||
| + | machines={{anvil}}<br>[[work bench]]| | ||
| + | location=| | ||
| + | rot=8| | ||
| + | userot=41| | ||
| + | repair=800 | ||
| + | }} | ||
| + | |- | ||
| + | | | ||
{{Infobox:Holdable| | {{Infobox:Holdable| | ||
attack=| | attack=| | ||
| Line 4: | Line 22: | ||
weight=110| | weight=110| | ||
visible=no| | visible=no| | ||
| − | rot= | + | rot=| |
| − | repair= | + | repair=| |
}} | }} | ||
| + | |} | ||
== Construction == | == Construction == | ||
Revision as of 05:14, 28 October 2006
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Construction
Days needed: 1
Raw materials needed: 65 grams of wood, 45 grams of bronze
Objects: none