Difference between revisions of "Bronze chisel"
From Cantr II Wiki
| Line 1: | Line 1: | ||
| + | {| class="infobox bordered" cellpadding="4" align="right" | ||
| + | |- | ||
| + | | | ||
| + | {{Infobox:Manufacture| | ||
| + | type=Tools| | ||
| + | skill=Manufacturing tools| | ||
| + | time=1| | ||
| + | resources=30 grams of [[wood]]<br>10 grams of [[bronze]]| | ||
| + | objects=| | ||
| + | tools=''none''| | ||
| + | machines=| | ||
| + | location=| | ||
| + | rot=9| | ||
| + | userot=44| | ||
| + | repair=800 | ||
| + | }} | ||
| + | |- | ||
| + | | | ||
{{Infobox:Holdable| | {{Infobox:Holdable| | ||
attack=05| | attack=05| | ||
| Line 4: | Line 22: | ||
weight=40| | weight=40| | ||
visible=yes| | visible=yes| | ||
| − | rot= | + | rot=| |
| − | repair= | + | repair=| |
}} | }} | ||
| + | |} | ||
Revision as of 02:32, 26 October 2006
| ||||||||||||||||||||
| ||||||||||||||||||||
Used in manifacture of many tools (mostly furniture and weapons).
Requirements
Resources Required
Labour Required
- 1 days
Tools Required
- none