Difference between revisions of "Steel peavey"
From Cantr II Wiki
| Line 1: | Line 1: | ||
| + | {| class="infobox bordered" cellpadding="4" align="right" | ||
| + | |- | ||
| + | | | ||
| + | {{Infobox:Manufacture| | ||
| + | type=Tools| | ||
| + | skill=Manufacturing tools| | ||
| + | time=0.5| | ||
| + | resources=| | ||
| + | objects=1 [[steel peavey head]]<br>1 [[large wooden shaft]]| | ||
| + | tools={{hammer}}| | ||
| + | machines=| | ||
| + | location=| | ||
| + | rot=9| | ||
| + | userot=47| | ||
| + | repair=925 | ||
| + | }} | ||
| + | |- | ||
| + | | | ||
{{Infobox:Holdable| | {{Infobox:Holdable| | ||
attack=03| | attack=03| | ||
| Line 4: | Line 22: | ||
weight=480| | weight=480| | ||
visible=yes| | visible=yes| | ||
| − | rot= | + | rot=| |
| − | repair= | + | repair=| |
}} | }} | ||
| + | |} | ||
== Construction == | == Construction == | ||
Revision as of 05:11, 28 October 2006
| ||||||||||||||||||||
| ||||||||||||||||||||
Construction
Days needed: 0.5
Raw materials needed: none
Objects: steel peavey head, large wooden shaft