Difference between revisions of "Iron shod billy club"
From Cantr II Wiki
Joshuamonkey (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | {| class="infobox bordered" cellpadding="4" align="right" | ||
+ | |- | ||
+ | | | ||
+ | {{Infobox:Manufacture| | ||
+ | type=Weapons| | ||
+ | skill=Manufacturing weapons| | ||
+ | time=1| | ||
+ | resources=100 grams of [[iron]]| | ||
+ | objects=[[billy club]]| | ||
+ | tools={{hammer}}| | ||
+ | machines=| | ||
+ | location=| | ||
+ | rot=36| | ||
+ | repair=450 | ||
+ | }} | ||
+ | |- | ||
+ | | | ||
{{Infobox:Holdable| | {{Infobox:Holdable| | ||
attack=20| | attack=20| | ||
defense=| | defense=| | ||
weight=300| | weight=300| | ||
− | visible=yes | + | visible=yes |
− | |||
− | |||
}} | }} | ||
+ | |} | ||
+ | ==Description and uses== | ||
+ | The [[iron shod billy club]] is a decent weapon for a character with [[iron]] and [[wood]], but no [[steel]] or manufacturing facilities. However, the [[bone spear]] is still probably a better weapon for most characters, as it uses no valuable materials. | ||
+ | ==Real-life context== | ||
− | + | ===Images=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 19:11, 23 June 2006
| ||||||||||||||||||||||
|
Description and uses
The iron shod billy club is a decent weapon for a character with iron and wood, but no steel or manufacturing facilities. However, the bone spear is still probably a better weapon for most characters, as it uses no valuable materials.