|
|
(27 intermediate revisions by 14 users not shown) |
Line 1: |
Line 1: |
− | '''Try to keep Alphabetical'''
| + | #REDIRECT[[:Category:Manufacturing]] |
− | | |
− | ==Cotton gin==
| |
− | | |
− | In one day you can produce 800 grams of cotton fibres. You will need the following
| |
− | raw materials: 1200 grams of cotton.
| |
− | | |
− | | |
− | | |
− | ==Curing Tub==
| |
− | | |
− | In one day you can produce 1050 grams of leather. You will need 1500 grams of hide &
| |
− | 500 grams of salt.
| |
− | | |
− | In one day you can produce 200 grams of treated skin. You will need 200 grams of
| |
− | snakeskin & 100 grams of salt.
| |
− | | |
− | In one day you can produce 100 grams of treated crocodile skin. You will need 100 grams of
| |
− | crocodile hide & 50 grams of salt
| |
− | | |
− | ==Gas Purifier==
| |
− | | |
− | In one day you can produce 150 grams of propane. You will need the following raw
| |
− | materials: 200 grams of gas & 15 grams of coal.
| |
− | | |
− | ==Glass Oven==
| |
− | | |
− | In one day you can produce 300 grams of glass. You will need 600 grams of sand, 60
| |
− | grams of wood & 200 grams of soda.
| |
− | | |
− | In one day you can produce 125 grams of glass. You will need 300 grams of sand, 30
| |
− | grams of wood & 100 grams of soda.
| |
− | | |
− | ''Which is glass bars, and what's the other one?''
| |
− | ==Kiln==
| |
− | | |
− | In one day you can produce 600 grams of window glass. You will need the following raw
| |
− | materials: 800 grams of glass bars.
| |
− | | |
− | In one day you can produce 425 grams of charcoal. You will need the following raw
| |
− | materials: 900 grams of wood.
| |
− | | |
− | ==Large Rope Machine==
| |
− | | |
− | In one day you can produce 226 grams of thick rope. You will need the following raw
| |
− | materials: 400 grams of medium rope.
| |
− | | |
− | ==Millstone==
| |
− | | |
− | In one day you can produce 1200 grams of wheat. You will need the following raw
| |
− | materials: 1200 grams of wheat.
| |
− | | |
− | In one day you can produce 800 grams of rye. You will need the following raw
| |
− | materials: 800 grams of rye.
| |
− |
| |
− | In one day you can produce 1200 grams of sorghum. You will need the following raw
| |
− | materials: 1200 grams of sorghum.
| |
− | | |
− | ==Primitive Smelting Furnace==
| |
− | | |
− | In one day you can produce 50 grams of iron. You will need 120 grams of iron ore, 80
| |
− | grams of coal and 250 grams of limestone.
| |
− | | |
− | ==Smelting Furnace==
| |
− | | |
− | In one day you can produce 100 grams of [[Steel]]. You will need 60 grams of iron, 60
| |
− | grams of coal, 200 grams of limestone & a pair of bellows.
| |
− | | |
− | In one day you can produce 50 grams of iron. You will need 100 grams of iron ore, 60
| |
− | grams of coal or 100 grams of charcoal & 200 grams of limestone.
| |
− | | |
− | In one day you can produce 100 grams of aluminium. You will need 200 grams of
| |
− | alumina & 100 grams of coal or 190 grams of coal.
| |
− | | |
− | ==Spindle==
| |
− | | |
− | In one day you can produce 300 grams of cotton yarn. You will need 325 grams of
| |
− | cotton fibers.
| |
− | | |
− | In one day you can produce 240 grams of silk yarn. You will need 250 grams of silk
| |
− | cocoons.
| |
− | | |
− | In one day you can produce 690 grams of wool yarn. You will need 700 grams of wool.
| |
− | | |
− | In one day you can produce 830 grams of hemp yarn. You will need 840 grams of hemp.
| |
− | | |
− | ==Stone Table==
| |
− | | |
− | In one day you can produce 525 grams of iron ore. You will need 750 grams of
| |
− | hematite & a hammer/sledgehammer.
| |
− | | |
− | ==Twiner==
| |
− | | |
− | In one day you can produce 500 grams of cotton cloth. You will need the following
| |
− | raw materials: 500 grams of cotton yarn.
| |
− |
| |
− | In one day you can produce 830 grams of hemp cloth. You will need the following raw
| |
− | materials: 830 grams of hemp yarn.
| |
− | | |
− | In one day you can produce 400 grams of silk cloth. You will need the following raw
| |
− | materials: 400 grams of silk yarn.
| |